Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-71082 (Voltymcvoltface):
Car Information / Rankings
Location: | Austin, TX | |
---|---|---|
Last Updated: | 4/5/2021 11:09:31 AM CST | |
EV Miles: | 37320.63 | |
Total Miles: | 62099.71 | |
EV %: | 60.1% | |
MPG: | 109.63 | |
MPGe: | 67.61 | |
MPGCS: | 43.75 |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
January 2017 | 488.36 | 531.43 | 25.76 | 28.45 | 91.9 | 571.50 | 95.98 | 46.32 |
February 2017 | 581.69 | 740.46 | 21.30 | 26.97 | 78.6 | 281.99 | 91.22 | 60.46 |
March 2017 | 677.31 | 1419.34 | 22.47 | 49.96 | 47.7 | 122.08 | 78.77 | 63.82 |
April 2017 | 450.79 | 725.73 | 18.78 | 30.24 | 62.1 | 173.76 | 86.06 | 65.83 |
May 2017 | 601.29 | 2056.58 | 23.06 | 76.96 | 29.2 | 244.81 | 146.14 | 173.24 |
June 2017 | 690.75 | 1646.41 | 25.60 | 63.31 | 42.0 | 123.76 | 83.08 | 71.83 |
July 2017 | 846.48 | 1747.84 | 31.36 | 64.75 | 48.4 | 106.37 | 71.59 | 54.86 |
August 2017 | 775.90 | 1164.39 | 31.49 | 46.46 | 66.6 | 188.93 | 86.38 | 63.04 |
September 2017 | 1236.24 | 1441.02 | 49.80 | 59.53 | 85.8 | 405.87 | 94.73 | 57.68 |
October 2017 | 819.71 | 819.71 | 54.33 | 54.33 | 100.0 | 999.00 | 106.00 | 100.00 |
December 2017 | 549.03 | 625.43 | 49.05 | 55.36 | 87.8 | 359.80 | 90.39 | 43.95 |
January 2018 | 1227.16 | 1293.07 | 47.87 | 50.17 | 94.9 | 932.34 | 99.72 | 47.53 |
February 2018 | 1186.75 | 1254.51 | 46.52 | 49.07 | 94.6 | 938.51 | 100.07 | 50.69 |
March 2018 | 1399.93 | 1399.93 | 50.62 | 50.62 | 100.0 | 999.00 | 106.00 | 100.00 |
April 2018 | 1437.09 | 1437.13 | 49.30 | 49.30 | 100.0 | 999.00 | 104.77 | 0.20 |
May 2018 | 1364.66 | 1936.27 | 46.09 | 65.79 | 70.5 | 166.62 | 79.05 | 49.19 |
June 2018 | 1416.03 | 1636.49 | 49.78 | 58.61 | 86.5 | 365.69 | 91.74 | 49.26 |
July 2018 | 1526.54 | 2050.83 | 54.46 | 61.14 | 74.4 | 194.76 | 82.26 | 49.79 |
August 2018 | 1281.73 | 1319.25 | 48.11 | 49.55 | 97.2 | 999.00 | 101.86 | 43.70 |
September 2018 | 1379.05 | 1424.70 | 51.37 | 53.07 | 96.8 | 999.00 | 103.84 | 64.48 |
October 2018 | 724.79 | 751.50 | 49.71 | 51.50 | 96.4 | 999.00 | 102.70 | 55.55 |
November 2018 | 1362.15 | 1455.94 | 49.95 | 53.30 | 93.6 | 999.00 | 102.10 | 66.37 |
December 2018 | 1303.93 | 1897.03 | 53.79 | 78.50 | 68.7 | 148.18 | 75.58 | 46.33 |
January 2019 | 1538.96 | 1806.86 | 51.29 | 60.22 | 85.2 | 301.04 | 88.06 | 44.63 |
February 2019 | 383.14 | 558.75 | 27.85 | 49.35 | 68.6 | 141.38 | 73.86 | 44.43 |
March 2019 | 290.69 | 522.43 | 17.04 | 41.54 | 55.6 | 223.71 | 102.79 | 99.23 |
April 2019 | 390.00 | 454.61 | 16.96 | 21.14 | 85.8 | 349.77 | 91.30 | 49.71 |
May 2019 | 1077.15 | 1869.05 | 34.61 | 62.43 | 57.6 | 92.89 | 61.72 | 39.35 |
June 2019 | 387.52 | 1340.56 | 12.86 | 44.43 | 28.9 | 82.29 | 67.21 | 58.50 |
July 2019 | 639.87 | 979.19 | 23.06 | 35.10 | 65.3 | 92.76 | 59.00 | 32.14 |
August 2019 | 294.69 | 910.59 | 14.72 | 44.00 | 32.4 | 53.65 | 46.11 | 36.29 |
September 2019 | 189.85 | 491.14 | 10.57 | 35.36 | 38.7 | 188.94 | 111.85 | 115.91 |
October 2019 | 171.43 | 866.14 | 8.14 | 44.70 | 19.8 | 45.69 | 42.09 | 36.65 |
November 2019 | 530.15 | 851.43 | 31.44 | 53.39 | 62.3 | 143.82 | 77.96 | 54.27 |
December 2019 | 423.41 | 677.26 | 21.82 | 39.62 | 62.5 | 103.21 | 64.17 | 38.68 |
January 2020 | 540.00 | 710.26 | 33.28 | 46.52 | 76.0 | 215.09 | 84.61 | 51.56 |
February 2020 | 931.71 | 1433.11 | 36.10 | 55.39 | 65.0 | 125.84 | 71.02 | 44.03 |
March 2020 | 428.34 | 436.05 | 30.59 | 31.14 | 98.2 | 999.00 | 104.29 | 56.13 |
April 2020 | 217.19 | 389.44 | 10.05 | 18.03 | 55.8 | 78.25 | 55.41 | 34.61 |
May 2020 | 172.65 | 292.39 | 9.39 | 16.53 | 59.0 | 78.89 | 54.77 | 32.31 |
June 2020 | 132.06 | 1025.28 | 5.73 | 44.59 | 12.9 | 32.30 | 31.07 | 28.14 |
July 2020 | 200.83 | 2334.81 | 7.24 | 83.91 | 8.6 | 32.74 | 31.89 | 29.92 |
August 2020 | 558.94 | 1373.77 | 20.81 | 52.31 | 40.7 | 59.83 | 48.66 | 35.49 |
September 2020 | 76.30 | 671.87 | 4.24 | 23.14 | 11.4 | 34.77 | 33.53 | 30.82 |
October 2020 | 0.00 | 766.16 | 0 | 0 | 0.0 | 30.46 | 30.46 | 30.46 |
November 2020 | 0.00 | 391.28 | 0 | 0 | 0.0 | 34.11 | 34.11 | 34.11 |
December 2020 | 12.70 | 87.72 | 0 | 0 | 14.5 | 29.75 | 28.58 | 25.45 |
January 2021 | 0.00 | 547.07 | 0 | 0 | 0.0 | 42.07 | 42.08 | 42.07 |
February 2021 | 16.01 | 110.07 | 0 | 0 | 14.5 | 30.70 | 29.50 | 26.24 |
March 2021 | 371.72 | 694.04 | 0 | 0 | 53.6 | 61.16 | 46.72 | 28.40 |
April 2021 | 0.00 | 0.00 | 0 | 0 | 0.0 | 999.00 | 106.00 | 100.00 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Per Tank of Gas | 6562.57 Miles | 100.00 | 12/16/2017 - 5/6/2018 | 568.42 Miles | 3/4/2021 - 4/5/2021 |
Total Points: | 300.00 |