Volt Stats!
Tracking real world usage of Chevy Volts in the wild...
Welcome!
Volt Stats interfaces with OnStar to collect data about the performance of Chevy Volts driving in the real world.
To create a new account, click here. Security information can be found in the Privacy Policy and the FAQs.
Loading, Please Wait...
MPG: Simply total miles driven divided by total gallons of gas burned. This is how the Volt reports MPG, although since the electricity is counted as "free" it doesn't give a true picture of the energy used. On the other hand, this is literally accurate. :)
MPGe: Counts all electric miles driven as 93 "MPGe". See this wikipedia page for the gory details, but in short, 33.7 kw*hrs of energy has been determined to be equal to one gallon of gasoline, and the Volt is rated at a combined 93 MPGe (0.36 kw*hrs/mi) by the EPA. This gives a better account of the true energy usage of the vehicle, in a number that's easily comparable to traditional cars. However, this is just an estimation - I cannot currently read raw kw*hrs from Onstar, so actual energy usage could be better or worse than this number. Hopefully we can get a real MPGe calculation in the near future. The formula is: Total Miles / (Gallons Burned + (EV Miles / 93))
MPGCS: Charge-Sustaining MPG, or what the Volt is getting on gas only.
Graph Options
Raw Data
| Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
|---|---|---|---|---|---|---|---|---|---|
| April 2011 | 1 | 243.02 | 729.26 | 27.22 | 84.68 | 33.3 | 61.13 | 50.14 | 40.76 |
| May 2011 | 15 | 7990.09 | 10170.89 | 31.09 | 39.66 | 78.6 | 172.89 | 70.27 | 37.07 |
| June 2011 | 38 | 23078.91 | 30937.43 | 31.54 | 41.26 | 74.6 | 143.19 | 66.64 | 36.37 |
| July 2011 | 62 | 37181.09 | 56603.22 | 30.44 | 45.97 | 65.7 | 109.11 | 61.62 | 37.44 |
| August 2011 | 72 | 51824.44 | 66519.99 | 30.24 | 38.48 | 77.9 | 169.39 | 70.02 | 37.42 |
| September 2011 | 108 | 63707.23 | 86225.95 | 30.19 | 40.15 | 73.9 | 141.22 | 66.55 | 36.88 |
| October 2011 | 156 | 98080.08 | 135606.99 | 29.59 | 40.45 | 72.3 | 129.44 | 64.51 | 35.82 |
| November 2011 | 233 | 142834.31 | 199628.18 | 29.02 | 40.54 | 71.6 | 123.82 | 63.41 | 35.23 |
| December 2011 | 319 | 198702.93 | 286385.96 | 27.97 | 39.95 | 69.4 | 108.13 | 59.85 | 33.11 |
| January 2012 | 419 | 256973.03 | 345229.47 | 27.53 | 36.84 | 74.4 | 121.97 | 61.72 | 31.18 |
| February 2012 | 505 | 329387.56 | 445423.94 | 29.18 | 39.32 | 73.9 | 114.90 | 60.04 | 29.93 |
| March 2012 | 725 | 476091.67 | 625084.13 | 31.33 | 41.02 | 76.2 | 148.15 | 66.94 | 35.31 |
| April 2012 | 915 | 635280.86 | 832933.70 | 31.25 | 40.87 | 76.3 | 150.12 | 67.28 | 35.62 |
| May 2012 | 1081 | 825151.86 | 1082064.88 | 32.17 | 41.86 | 76.3 | 150.63 | 67.39 | 35.76 |
| June 2012 | 1216 | 896663.17 | 1193020.84 | 31.90 | 42.34 | 75.2 | 144.98 | 66.76 | 36.01 |
| July 2012 | 1411 | 1001289.40 | 1371137.49 | 31.39 | 42.87 | 73.0 | 131.40 | 64.67 | 35.44 |
| August 2012 | 1611 | 1233169.05 | 1638233.13 | 31.39 | 42.83 | 75.3 | 142.08 | 66.08 | 35.13 |
| September 2012 | 1830 | 1355004.01 | 1804265.96 | 31.47 | 42.31 | 75.1 | 111.59 | 58.70 | 27.79 |
| October 2012 | 1905 | 629168.08 | 834859.27 | 32.11 | 43.26 | 75.4 | 139.85 | 65.56 | 34.46 |
| November 2012 | 1017 | 209662.82 | 281564.44 | 30.52 | 40.80 | 74.5 | 134.96 | 64.87 | 34.46 |
| December 2012 | 1332 | 854775.21 | 1199051.62 | 28.82 | 40.40 | 71.3 | 115.95 | 61.39 | 33.29 |
| January 2013 | 1592 | 1023270.90 | 1391012.18 | 27.83 | 38.61 | 73.6 | 114.70 | 60.14 | 30.32 |
| February 2013 | 1594 | 980712.17 | 1303504.00 | 28.98 | 38.48 | 75.2 | 126.22 | 62.45 | 31.26 |
| March 2013 | 1758 | 1279246.29 | 1701573.41 | 30.10 | 40.14 | 75.2 | 135.96 | 64.77 | 33.74 |
| April 2013 | 1900 | 1339834.65 | 1726221.99 | 31.79 | 40.81 | 77.6 | 160.31 | 68.57 | 35.88 |
| May 2013 | 1886 | 1126711.87 | 1442590.02 | 32.71 | 42.03 | 78.1 | 164.57 | 69.09 | 36.03 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
To join a group, Login and go to the Group Management area!
| Group Name | Members | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
|---|---|---|---|---|---|---|---|---|
| Wisconsin Volt Owners | 40 | 323239.23 | 444468.74 | 72.7 | 126.04 | 63.48 | 34.38 | |
| Vegas Volts | 14 | 126685.60 | 170431.66 | 74.3 | 130.25 | 63.82 | 33.43 | |
| St. Louis Volt Owners | 19 | 191128.02 | 253941.85 | 75.3 | 141.41 | 65.94 | 34.98 | |
| Indiana Volt Owners | 20 | 118650.50 | 175008.76 | 67.8 | 110.71 | 61.26 | 35.65 | |
| Metro Detroit Volt's | 76 | 837047.40 | 1172902.99 | 71.4 | 126.46 | 64.18 | 36.21 | |
| North Texas | 41 | 410722.80 | 505049.35 | 81.3 | 191.48 | 71.60 | 35.76 | |
| Guelph Volt Owners | 9 | 114443.11 | 144692.14 | 79.1 | 167.87 | 69.15 | 35.09 | |
| Southern CA Volts!!! | 114 | 1043273.89 | 1322252.76 | 78.9 | 164.85 | 68.73 | 34.78 | |
| DC Metro Volts | 60 | 561602.25 | 701928.65 | 80.0 | 181.89 | 70.92 | 36.36 | |
| Greater Chicago area | 64 | 578029.33 | 801182.14 | 72.1 | 123.33 | 63.03 | 34.35 | |
| Maryland Volt Owners | 40 | 346232.37 | 413101.55 | 83.8 | 217.97 | 73.53 | 35.28 | |
| Houston Volts | 35 | 360092.26 | 559498.54 | 64.4 | 111.32 | 62.88 | 39.67 | |
| Qweebec | 19 | 122468.84 | 160665.27 | 76.2 | 124.77 | 61.69 | 29.66 | |
| Arizona Volts | 39 | 348080.92 | 483194.14 | 72.0 | 127.42 | 64.13 | 35.63 | |
| Florida Volt Owners | 95 | 777100.49 | 1029079.34 | 75.5 | 147.39 | 67.09 | 36.09 | |
| Washington State Volts | 49 | 408149.00 | 550648.39 | 74.1 | 134.64 | 64.95 | 34.84 | |
| NY Metropolitan Volts | 31 | 387331.93 | 491614.22 | 78.8 | 166.58 | 69.08 | 35.33 | |
| SF Bay Area | 97 | 810233.05 | 1066186.19 | 76.0 | 150.18 | 67.43 | 36.05 | |
| Atlanta Metro Volts | 49 | 473653.09 | 612916.35 | 77.3 | 160.09 | 68.70 | 36.37 | |
| Pennsylvania Volts | 47 | 412848.16 | 581153.46 | 71.0 | 119.41 | 62.45 | 34.58 | |
| New England Volts | 56 | 492724.02 | 669483.66 | 73.6 | 128.91 | 63.81 | 34.04 | |
| Hawaii Volt Owners | 8 | 67406.69 | 75200.69 | 89.6 | 354.75 | 80.28 | 36.77 | |
| Triangle Volts | 25 | 255018.33 | 340916.63 | 74.8 | 144.69 | 66.87 | 36.46 | |
| Ontario Volts | 49 | 522209.67 | 723430.26 | 72.2 | 119.20 | 61.92 | 33.16 | |
| Ottawa Volts | 12 | 136678.08 | 221445.60 | 61.7 | 84.26 | 54.04 | 32.26 | |
| NY State Volts | 48 | 449806.83 | 601372.03 | 74.8 | 139.91 | 65.83 | 35.26 | |
| Michigan Capital City | 22 | 248878.14 | 336212.47 | 74.0 | 134.70 | 65.01 | 34.99 | |
| South Texas Volts | 24 | 266643.17 | 339595.73 | 78.5 | 168.87 | 69.62 | 36.28 | |
| AZ Volts | 34 | 283535.20 | 391960.52 | 72.3 | 127.11 | 63.92 | 35.16 | |
| West TN Volts | 11 | 100559.60 | 129097.78 | 77.9 | 156.27 | 67.68 | 34.55 | |
| Missouri | 20 | 185704.36 | 261068.43 | 71.1 | 127.20 | 64.47 | 36.72 | |
| Minnesota Volt Owners | 46 | 390736.96 | 529482.91 | 73.8 | 125.44 | 62.87 | 32.87 | |
| IOWA volts | 18 | 115743.94 | 175753.07 | 65.9 | 95.97 | 57.14 | 32.77 | |
| Volunteer Volts | 14 | 158123.24 | 200606.44 | 78.8 | 168.85 | 69.45 | 35.76 | |
| Nebraska Volts | 9 | 99282.62 | 128152.85 | 77.5 | 145.93 | 65.86 | 32.88 | |
| Colorado Volts | 35 | 263123.46 | 324608.72 | 81.1 | 174.92 | 69.29 | 33.13 | |
| Cold Climate Volts | 168 | 1635249.39 | 2229969.00 | 73.3 | 128.01 | 63.71 | 34.14 | |
| Ohio Volts | 54 | 468900.14 | 656159.83 | 71.5 | 129.44 | 64.89 | 36.94 | |
| Jersey Shore Volts | 13 | 117864.31 | 177148.38 | 66.5 | 109.37 | 61.36 | 36.60 | |
| Georgia Volts | 40 | 319397.29 | 408554.55 | 78.2 | 162.29 | 68.64 | 35.42 | |
| GE EVs | 11 | 121618.71 | 189036.44 | 64.3 | 95.13 | 57.37 | 33.93 | |
| Richard Rand | 3 | 33158.35 | 34931.24 | 94.9 | 652.98 | 85.19 | 33.14 | |
| North Carolina Volts | 37 | 355635.59 | 468531.19 | 75.9 | 150.18 | 67.47 | 36.19 | |
| Lupient Chev Volt Owners MN | 20 | 194343.38 | 260898.90 | 74.5 | 126.30 | 62.78 | 32.22 | |
| Granite State Volts | 11 | 109790.28 | 147985.17 | 74.2 | 143.27 | 66.86 | 36.98 | |
| Alabama Volts | 10 | 106675.98 | 139576.34 | 76.4 | 154.44 | 68.06 | 36.40 | |
| Powertrain Volt Owners | 16 | 144494.35 | 212683.45 | 67.9 | 113.78 | 62.14 | 36.48 | |
| Northern CA Volts | 45 | 408382.03 | 542799.99 | 75.2 | 144.20 | 66.56 | 35.71 | |
| Oregon Volts! | 24 | 204130.92 | 279678.30 | 73.0 | 132.45 | 64.94 | 35.78 | |
| KC Metro | 7 | 53774.18 | 69880.32 | 77.0 | 208.15 | 76.46 | 47.97 | |
| sf | 9 | 66897.25 | 85124.53 | 78.6 | 155.88 | 67.27 | 33.38 | |
| ISJ | 1 | 3538.12 | 3832.34 | 92.3 | 438.44 | 81.92 | 33.66 | |
| Central Illinois Volts | 23 | 201393.27 | 300791.07 | 67.0 | 108.54 | 60.93 | 35.87 | |
| Arkansas Volts | 11 | 78220.16 | 150764.18 | 51.9 | 79.08 | 54.87 | 38.05 | |
| Google+ Volt Group | 39 | 415315.21 | 523951.42 | 79.3 | 166.90 | 68.90 | 34.61 | |
| Ann Arbor Volts | 15 | 140048.96 | 222571.11 | 62.9 | 99.28 | 59.39 | 36.81 | |
| Connecticut Volts | 25 | 282725.50 | 381155.43 | 74.2 | 130.23 | 63.88 | 33.63 | |
| CANADIAN VOLT | 96 | 793065.40 | 1055542.22 | 75.1 | 127.84 | 62.89 | 31.79 | |
| Maine Volts | 5 | 40260.25 | 66381.57 | 60.6 | 88.36 | 56.06 | 34.77 | |
| Bloomfield Township Volts | 10 | 126007.08 | 162160.41 | 77.7 | 155.97 | 67.72 | 34.77 | |
| Jackson Michigan Volts | 1 | 13925.67 | 35239.43 | 39.5 | 60.71 | 48.26 | 36.72 | |
| Nothern Jersey Volts | 16 | 152834.22 | 192940.16 | 79.2 | 176.76 | 70.55 | 36.74 | |
| San Antonio Volt | 9 | 86538.70 | 105258.37 | 82.2 | 199.62 | 72.20 | 35.50 | |
| StCharlesMo | 3 | 20872.62 | 23868.56 | 87.4 | 276.71 | 76.82 | 34.73 | |
| Long Island Volts | 18 | 211766.89 | 283021.00 | 74.8 | 140.76 | 66.01 | 35.44 | |
| Utah Volts! | 8 | 56734.71 | 74167.17 | 76.5 | 151.39 | 67.43 | 35.58 | |
| Toronto Volts | 23 | 205527.97 | 284671.20 | 72.2 | 121.73 | 62.59 | 33.84 | |
| Facebook Volt Owners | 100 | 1109170.17 | 1433149.64 | 77.4 | 158.27 | 68.30 | 35.78 | |
| Space Coast Volts | 9 | 88228.92 | 139024.82 | 63.5 | 104.51 | 61.00 | 38.18 | |
| CMSFleet | 1 | 12363.59 | 27728.10 | 44.6 | 62.80 | 48.27 | 34.80 | |
| SC owners | 11 | 96280.04 | 114578.64 | 84.0 | 226.28 | 74.32 | 36.14 | |
| hawaii | 1 | 15527.40 | 16782.46 | 92.5 | 605.03 | 86.20 | 45.25 | |
| Orange County, CA Volts | 24 | 204665.07 | 231373.67 | 88.5 | 298.24 | 77.73 | 34.43 | |
| Cincinnati Volts | 18 | 153806.93 | 207412.13 | 74.2 | 143.62 | 66.95 | 37.12 | |
| Quebec volt | 53 | 376878.69 | 508502.95 | 74.1 | 120.16 | 61.38 | 31.10 | |
| Crystal Red Volts | 20 | 149199.30 | 210164.70 | 71.0 | 122.15 | 63.21 | 35.43 | |
| Oklahoma | 3 | 21077.81 | 35059.44 | 60.1 | 88.43 | 56.26 | 35.26 | |
| Central Orange County, CA | 5 | 32191.73 | 36549.37 | 88.1 | 291.91 | 77.54 | 34.80 | |
| Austin Volts | 22 | 255850.19 | 347008.94 | 73.7 | 136.84 | 65.64 | 35.95 | |
| Virginia Volt Owners | 31 | 270101.76 | 376464.20 | 71.7 | 128.82 | 64.61 | 36.39 | |
| Huntington Beach, CA Volts | 6 | 68589.02 | 73662.21 | 93.1 | 541.14 | 84.32 | 37.27 | |
| MountaineerVolts | 9 | 52247.22 | 76670.38 | 68.1 | 96.62 | 56.57 | 30.78 | |
| Columbia Volts | 4 | 46853.35 | 58244.94 | 80.4 | 195.47 | 72.65 | 38.23 | |
| San Diego Volts | 21 | 164578.49 | 223609.57 | 73.6 | 130.05 | 64.09 | 34.33 | |
| GulfVolt1 and GulfVolt2 | 2 | 38724.42 | 58302.99 | 66.4 | 115.55 | 63.31 | 38.80 | |
| Richard | 1 | 6661.45 | 8986.22 | 74.1 | 104.53 | 57.02 | 27.04 | |
| LG-DG | 2 | 17681.02 | 29898.03 | 59.1 | 90.46 | 57.43 | 36.96 | |
| Illinois Volts | 33 | 307844.70 | 450530.62 | 68.3 | 107.23 | 59.98 | 33.96 | |
| Monterey Bay Area, CA VOLTS | 2 | 17837.49 | 21504.95 | 82.9 | 202.39 | 72.15 | 34.52 | |
| Solar and Wind Charged Volts | 64 | 689572.82 | 887008.49 | 77.7 | 161.43 | 68.71 | 35.93 | |
| Frederick MD Volts | 4 | 28190.41 | 35408.84 | 79.6 | 165.58 | 68.49 | 33.75 | |
| Columbus Ohio Volts | 13 | 120098.68 | 204469.63 | 58.7 | 93.12 | 58.64 | 38.43 | |
| Dayton Ohio Volts | 7 | 33681.63 | 58684.20 | 57.4 | 95.02 | 59.89 | 40.48 | |
| Chicago North Shore | 7 | 58036.79 | 68163.18 | 85.1 | 209.74 | 71.82 | 31.16 | |
| Sweet | 1 | 1064.92 | 1296.85 | 82.1 | 170.30 | 68.00 | 30.46 | |
| Santa Barbara County Volts | 4 | 33252.10 | 41582.16 | 80.0 | 172.19 | 69.41 | 34.49 | |
| 6 Volts Over Texas | 6 | 94863.41 | 122150.43 | 77.7 | 160.58 | 68.60 | 35.87 | |
| Take that OPEC !!! | 15 | 178040.62 | 235502.76 | 75.6 | 130.29 | 63.27 | 31.79 | |
| Amylin Volts | 5 | 42350.41 | 68374.30 | 61.9 | 106.54 | 62.32 | 40.55 | |
| Idaho Volts | 3 | 18075.57 | 18872.01 | 95.8 | 605.17 | 83.67 | 25.54 | |
| 2013 Model Year Volts | 183 | 940609.92 | 1251666.31 | 75.1 | 132.77 | 64.05 | 33.00 | |
| Hispanic Volt Owners | 4 | 28239.52 | 42810.20 | 66.0 | 110.53 | 61.96 | 37.62 | |
| +Irvine, CA RESIDENTS group+ | 3 | 38419.62 | 43151.67 | 89.0 | 302.39 | 77.64 | 33.16 | |
| Army VOLTS | 3 | 36253.30 | 60642.11 | 59.8 | 87.23 | 55.89 | 35.08 | |
| Delaware Volt Owners | 1 | 399.07 | 428.17 | 93.2 | 375.64 | 78.84 | 25.53 | |
| Santa Clarita Volts | 6 | 49907.46 | 67774.13 | 73.6 | 121.43 | 61.91 | 32.01 | |
| Savannah Volts | 1 | 6050.53 | 7412.59 | 81.6 | 195.11 | 71.93 | 35.85 | |
| 2012 Volt Owners Group | 72 | 747280.31 | 973402.42 | 76.8 | 153.49 | 67.71 | 35.66 | |
| 2011 Volt Owners Group | 24 | 378023.36 | 625171.89 | 60.5 | 92.26 | 57.67 | 36.47 | |
| IT Professionals | 24 | 228066.19 | 321302.91 | 71.0 | 122.38 | 63.28 | 35.51 | |
| JAX Volts! | 1 | 860.07 | 1172.86 | 73.3 | 126.51 | 63.34 | 33.74 | |
| Miami Volts | 2 | 7185.39 | 8135.36 | 88.3 | 310.72 | 78.65 | 36.28 | |
| Easthampton Volts | 4 | 32850.41 | 41704.28 | 78.8 | 171.50 | 69.93 | 36.41 | |
| AB Volt Owners | 3 | 12119.93 | 14361.66 | 84.4 | 161.51 | 65.51 | 25.21 | |
| DFW Volts | 15 | 126044.16 | 162985.89 | 77.3 | 155.81 | 67.87 | 35.31 | |
| Veterans With Volts | 13 | 116953.83 | 158338.55 | 73.9 | 133.22 | 64.73 | 34.82 | |
| Intel Volts | 6 | 41598.58 | 59521.63 | 69.9 | 113.50 | 61.25 | 34.18 | |
| CVCV (Central Valley California Volts) | 1 | 3202.57 | 6832.47 | 46.9 | 69.54 | 51.49 | 36.94 | |
| Apple Volts | 11 | 92178.02 | 115662.62 | 79.7 | 170.00 | 69.20 | 34.52 | |
| South Jersey Volts | 4 | 45909.56 | 49522.95 | 92.7 | 465.53 | 82.53 | 33.97 | |
| Vancouver Island BC | 1 | 6593.91 | 7636.75 | 86.3 | 238.14 | 74.16 | 32.52 | |
| Michigan Volts | 26 | 228340.45 | 332762.53 | 68.6 | 109.83 | 60.67 | 34.47 | |
| League City TX Volts | 1 | 6473.48 | 7696.15 | 84.1 | 241.42 | 75.83 | 38.35 | |
| GM Volt Drivers | 11 | 88384.73 | 104413.55 | 84.6 | 209.65 | 72.09 | 32.18 | |
| Greenville Volts | 2 | 15033.42 | 20640.08 | 72.8 | 132.75 | 65.08 | 36.06 | |
| Palos Verdes Volts | 2 | 13549.26 | 17318.54 | 78.2 | 157.33 | 67.71 | 34.24 | |
| BC Volt Owners | 6 | 38843.76 | 56380.56 | 68.9 | 106.64 | 59.57 | 33.17 | |
| Albuquerque Volts | 1 | 2960.20 | 3223.01 | 91.8 | 371.64 | 79.58 | 30.30 | |
| Seattle Area Volt Owners | 6 | 26870.37 | 39269.89 | 68.4 | 101.69 | 58.17 | 32.11 | |
| Central Mass Volts | 3 | 3700.30 | 4123.89 | 89.7 | 265.15 | 74.52 | 27.23 | |
| Contra Costa Volts | 1 | 1973.85 | 2152.08 | 91.7 | 425.61 | 81.88 | 35.25 | |
| Simi Valley Volts | 2 | 18204.91 | 18719.52 | 97.3 | 999.00 | 88.44 | 32.33 | |
| Mississippi Volt Group! | 1 | 16198.59 | 18243.23 | 88.8 | 323.20 | 79.10 | 36.22 | |
| 120V Charged Volts | 12 | 63291.07 | 97228.25 | 65.1 | 103.14 | 59.90 | 36.00 | |
| Macdaddy | 2 | 18141.72 | 21371.11 | 84.9 | 210.96 | 72.11 | 31.88 | |
| White Diamond Volts | 2 | 15815.66 | 28950.40 | 54.6 | 83.80 | 56.16 | 38.02 | |
| Jersey Devils | 1 | 1867.28 | 2367.19 | 78.9 | 162.14 | 68.26 | 34.24 | |
| Rose-Hulman Volts | 1 | 235.64 | 426.52 | 55.2 | 78.16 | 53.36 | 34.98 |
