Volt Stats!
Tracking real world usage of Chevy Volts in the wild...
Welcome!
Volt Stats interfaces with the OnStar webservice used by the iPhone/Android RemoteLink apps to collect data about the performance of Volts driving in the real world.
To register your Volt, click Login and enter your OnStar username/password. Security information can be found in the FAQs.
Loading, Please Wait...
MPG: Simply total miles driven divided by total gallons of gas burned. This is how the Volt reports MPG, although since the electricity is counted as "free" it doesn't give a true picture of the energy used. On the other hand, this is literally accurate. :)
MPGe: Counts all electric miles driven as 93 "MPGe". See this wikipedia page for the gory details, but in short, 33.7 kw*hrs of energy has been determined to be equal to one gallon of gasoline, and the Volt is rated at a combined 93 MPGe (0.36 kw*hrs/mi) by the EPA. This gives a better account of the true energy usage of the vehicle, in a number that's easily comparable to traditional cars. However, this is just an estimation - I cannot currently read raw kw*hrs from Onstar, so actual energy usage could be better or worse than this number. Hopefully we can get a real MPGe calculation in the near future. The formula is: Total Miles / (Gallons Burned + (EV Miles / 93))
MPGCS: Charge-Sustaining MPG, or what the Volt is getting on gas only.
Graph Options
Raw Data
| Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
|---|---|---|---|---|---|---|---|---|---|
| April 2011 | 1 | 243.02 | 729.26 | 27.22 | 84.68 | 33.3 | 61.13 | 50.14 | 40.76 |
| May 2011 | 15 | 7990.09 | 10170.89 | 31.09 | 39.66 | 78.6 | 172.89 | 70.27 | 37.07 |
| June 2011 | 38 | 23078.91 | 30937.43 | 31.54 | 41.26 | 74.6 | 143.19 | 66.64 | 36.37 |
| July 2011 | 62 | 37181.09 | 56603.22 | 30.44 | 46.00 | 65.7 | 109.11 | 61.62 | 37.44 |
| August 2011 | 72 | 51824.44 | 66519.99 | 30.28 | 38.34 | 77.9 | 169.39 | 70.02 | 37.42 |
| September 2011 | 108 | 63707.23 | 86225.95 | 30.19 | 40.15 | 73.9 | 141.22 | 66.55 | 36.88 |
| October 2011 | 156 | 98080.08 | 135606.99 | 29.59 | 40.45 | 72.3 | 129.44 | 64.51 | 35.82 |
| November 2011 | 233 | 142834.31 | 199628.18 | 29.04 | 40.59 | 71.6 | 123.82 | 63.41 | 35.23 |
| December 2011 | 319 | 198702.93 | 286385.96 | 27.96 | 39.97 | 69.4 | 109.06 | 60.13 | 33.39 |
| January 2012 | 419 | 256973.03 | 345229.47 | 27.52 | 36.84 | 74.4 | 121.97 | 61.72 | 31.18 |
| February 2012 | 506 | 329636.71 | 445953.36 | 29.19 | 39.34 | 73.9 | 114.76 | 60.02 | 29.93 |
| March 2012 | 726 | 476901.48 | 626497.01 | 31.38 | 41.05 | 76.1 | 147.76 | 66.88 | 35.28 |
| April 2012 | 916 | 636068.42 | 834444.32 | 31.26 | 40.81 | 76.2 | 149.77 | 67.23 | 35.61 |
| May 2012 | 1007 | 518610.13 | 664798.02 | 31.90 | 41.60 | 78.0 | 153.78 | 67.15 | 33.82 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
To join a group, Login and go to the Group Management area!
| Group Name | Members | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
|---|---|---|---|---|---|---|---|---|
| Wisconsin Volt Owners | 15 | 61709.24 | 83262.67 | 74.1 | 141.43 | 66.49 | 36.61 | |
| Vegas Volts | 8 | 27368.87 | 34675.35 | 78.9 | 162.46 | 68.30 | 34.23 | |
| St. Louis Volt Owners | 11 | 45316.53 | 69765.26 | 65.0 | 98.19 | 58.25 | 34.41 | |
| Indiana Volt Owners | 3 | 16205.55 | 28206.47 | 57.5 | 90.47 | 58.04 | 38.49 | |
| Metro Detroit Volt's | 36 | 229552.73 | 328318.07 | 69.9 | 119.09 | 62.83 | 35.82 | |
| North Texas | 19 | 117566.73 | 140185.59 | 83.9 | 222.47 | 74.00 | 35.89 | |
| Guelph Volt Owners | 4 | 30167.29 | 39472.31 | 76.4 | 151.98 | 67.58 | 35.83 | |
| Southern CA Volts!!! | 39 | 203144.21 | 248901.12 | 81.6 | 191.49 | 71.44 | 35.20 | |
| DC Metro Volts | 38 | 207050.66 | 261621.59 | 79.1 | 177.64 | 70.73 | 37.05 | |
| Greater Chicago area | 35 | 137458.55 | 209623.93 | 65.6 | 99.94 | 58.63 | 34.41 | |
| Maryland Volt Owners | 15 | 76874.21 | 95403.98 | 80.6 | 185.94 | 71.21 | 36.11 | |
| Houston Volts | 9 | 79612.94 | 106515.65 | 74.7 | 135.15 | 64.78 | 34.14 | |
| Qweebec | 10 | 40903.74 | 60850.68 | 67.2 | 96.55 | 56.87 | 31.65 | |
| Arizona Volts | 12 | 69977.08 | 100911.31 | 69.3 | 120.07 | 63.35 | 36.81 | |
| Florida Volt Owners | 40 | 184778.65 | 255582.47 | 72.3 | 127.60 | 64.06 | 35.35 | |
| Washington State Volts | 19 | 80530.45 | 107526.81 | 74.9 | 135.19 | 64.73 | 33.94 | |
| NY Metropolitan Volts | 21 | 171910.99 | 226935.06 | 75.8 | 147.64 | 67.03 | 35.80 | |
| SF Bay Area | 33 | 162080.76 | 225159.66 | 72.0 | 129.68 | 64.72 | 36.33 | |
| Atlanta Metro Volts | 29 | 130449.70 | 164652.35 | 79.2 | 174.49 | 70.18 | 36.25 | |
| Pennsylvania Volts | 12 | 46452.08 | 71930.57 | 64.6 | 104.01 | 60.39 | 36.84 | |
| New England Volts | 12 | 52648.18 | 72869.52 | 72.2 | 126.28 | 63.74 | 35.04 | |
| Hawaii Volt Owners | 5 | 23255.24 | 25106.60 | 92.6 | 443.11 | 81.86 | 32.67 | |
| Triangle Volts | 13 | 38284.05 | 50507.72 | 75.8 | 145.92 | 66.65 | 35.32 | |
| Ontario Volts | 18 | 103560.32 | 141192.82 | 73.3 | 125.27 | 63.01 | 33.39 | |
| Ottawa Volts | 3 | 17495.88 | 27480.06 | 63.7 | 87.30 | 54.64 | 31.72 | |
| NY State Volts | 23 | 134981.62 | 183533.40 | 73.5 | 136.23 | 65.58 | 36.04 | |
| Michigan Capital City | 13 | 73619.98 | 101173.08 | 72.8 | 131.06 | 64.71 | 35.69 | |
| South Texas Volts | 8 | 51470.52 | 65749.92 | 78.3 | 164.38 | 68.96 | 35.70 | |
| AZ Volts | 10 | 44862.08 | 63737.95 | 70.4 | 120.82 | 63.11 | 35.78 | |
| West TN Volts | 6 | 18504.03 | 21582.06 | 85.7 | 238.60 | 74.57 | 34.03 | |
| Missouri | 10 | 34171.46 | 44159.60 | 77.4 | 155.81 | 67.85 | 35.24 | |
| Minnesota Volt Owners | 20 | 75363.61 | 99505.02 | 75.7 | 137.29 | 64.82 | 33.31 | |
| IOWA volts | 10 | 24097.15 | 41258.01 | 58.4 | 85.69 | 55.71 | 35.64 | |
| Volunteer Volts | 5 | 11828.24 | 12743.62 | 92.8 | 437.94 | 81.54 | 31.46 | |
| Nebraska Volts | 4 | 25621.13 | 31851.48 | 80.4 | 172.75 | 69.26 | 33.79 | |
| Colorado Volts | 14 | 57360.23 | 78077.21 | 73.5 | 125.78 | 63.09 | 33.37 | |
| Cold Climate Volts | 71 | 318619.49 | 431502.74 | 73.8 | 135.39 | 65.25 | 35.42 | |
| Ohio Volts | 18 | 68555.73 | 86149.48 | 79.6 | 176.24 | 70.27 | 35.99 | |
| Jersey Shore Volts | 10 | 61398.58 | 90161.64 | 68.1 | 114.17 | 62.18 | 36.42 | |
| Georgia Volts | 22 | 67365.32 | 83041.78 | 81.1 | 183.42 | 70.55 | 34.63 | |
| GE EVs | 6 | 30505.16 | 53964.71 | 56.5 | 80.12 | 53.88 | 34.83 | |
| Richard Rand | 3 | 9641.71 | 11036.66 | 87.4 | 256.73 | 75.25 | 32.45 | |
| North Carolina Volts | 18 | 57342.01 | 76749.36 | 74.7 | 139.85 | 65.86 | 35.36 | |
| Lupient Chev Volt Owners MN | 11 | 35818.92 | 47930.92 | 74.7 | 132.04 | 64.07 | 33.37 | |
| Granite State Volts | 7 | 34370.48 | 47015.63 | 73.1 | 143.26 | 67.38 | 38.53 | |
| Alabama Volts | 5 | 24450.75 | 33573.96 | 72.8 | 134.89 | 65.60 | 36.65 | |
| Powertrain Volt Owners | 4 | 27154.39 | 35438.34 | 76.6 | 149.54 | 67.00 | 34.96 | |
| Northern CA Volts | 22 | 111219.14 | 149625.62 | 74.3 | 140.86 | 66.26 | 36.16 | |
| Oregon Volts! | 11 | 51694.53 | 79859.09 | 64.7 | 98.99 | 58.61 | 34.91 | |
| KC Metro | 4 | 18994.35 | 21545.57 | 88.2 | 277.42 | 76.43 | 32.85 | |
| sf | 3 | 9222.74 | 12648.54 | 72.9 | 121.03 | 62.10 | 32.78 | |
| ISJ | 1 | 1398.39 | 1605.46 | 87.1 | 262.73 | 75.92 | 33.89 | |
| Central Illinois Volts | 10 | 32472.00 | 72599.88 | 44.7 | 78.79 | 57.14 | 43.55 | |
| Arkansas Volts | 4 | 14108.24 | 30824.03 | 45.8 | 82.25 | 58.55 | 44.60 | |
| Google+ Volt Group | 11 | 52887.14 | 73341.19 | 72.1 | 131.38 | 65.08 | 36.64 | |
| Ann Arbor Volts | 4 | 31338.21 | 40325.50 | 77.7 | 157.30 | 67.96 | 35.06 | |
| Connecticut Volts | 8 | 38014.03 | 43730.94 | 86.9 | 256.00 | 75.45 | 33.47 | |
| CANADIAN VOLT | 21 | 85919.36 | 119638.71 | 71.8 | 120.25 | 62.35 | 33.89 | |
| Maine Volts | 2 | 5651.56 | 7823.41 | 72.2 | 124.95 | 63.41 | 34.69 | |
| Bloomfield Township Volts | 4 | 23494.62 | 24423.33 | 96.2 | 726.73 | 85.32 | 27.63 | |
| Jackson Michigan Volts | 1 | 2507.96 | 4512.46 | 55.6 | 80.44 | 54.33 | 35.73 | |
| Nothern Jersey Volts | 5 | 26295.49 | 34480.66 | 76.3 | 163.41 | 69.83 | 38.79 | |
| San Antonio Volt | 3 | 10763.87 | 14069.26 | 76.5 | 154.92 | 68.12 | 36.40 | |
| StCharlesMo | 1 | 1366.39 | 1388.04 | 98.4 | 999.99 | 86.47 | 15.96 | |
| Long Island Volts | 9 | 69776.60 | 91237.44 | 76.5 | 156.62 | 68.45 | 36.84 | |
| Utah Volts! | 2 | 6148.22 | 9699.22 | 63.4 | 95.35 | 57.79 | 34.91 | |
| Toronto Volts | 4 | 15284.28 | 16488.71 | 92.7 | 381.84 | 79.45 | 27.89 | |
| Facebook Volt Owners | 24 | 177804.43 | 247915.10 | 71.7 | 131.37 | 65.26 | 37.15 | |
| Space Coast Volts | 2 | 9661.82 | 13488.16 | 71.6 | 143.17 | 68.09 | 40.61 | |
| CMSFleet | 1 | 6166.35 | 18691.99 | 33.0 | 51.51 | 43.55 | 34.52 | |
| Orange County, CA Volts | 1 | 245.99 | 585.35 | 42.0 | 64.68 | 50.05 | 37.50 |
