Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2011-03939 (Volt3939):
Car Information / Rankings
| Location: | San Jose, CA | |
|---|---|---|
| Last Updated: | 12/2/2019 10:07:57 AM CST | |
| EV Miles: | 29818.10 | |
| Total Miles: | 32177.67 | |
| EV %: | 92.7% | |
| MPG: | 489.55 | |
| MPGe: | 83.29 | |
| MPGCS: | 35.90 | |
| Group Membership(s): | ||
| Comments: | I have now used 67.3 gallons since it was new. OnStar Expired, so no more data, but it finally clicked over 30K miles in 2020. | |
