Details for Volt #2015-12344 (Continuum):

Car Information / Rankings

Location: Exton, PA
Last Updated: 4/24/2021 10:33:04 PM CST
EV Miles: 47381.45 #504 / 72.9%
Total Miles: 65544.03 #575 / 69.1%
EV %: 72.3% #998 / 46.3%
MPG: 118.19 #1142 / 38.5%
MPGe: 63.14 #1279 / 31.1%
MPGCS: 32.75 #1544 / 16.9%
Group Membership(s):
Comments: Purchased Late August 2015

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
September 2015 314.54 370.27 26.44 26.44 84.9 272.66 81.03 41.04
October 2015 786.92 848.41 31.70 34.06 92.8 503.78 87.38 36.52
November 2015 662.65 712.54 22.78 25.15 93.0 457.88 85.62 32.06
December 2015 423.72 423.72 29.16 29.16 100.0 999.00 98.00 100.00
January 2016 230.00 233.68 14.88 15.18 98.4 999.00 93.96 26.22
February 2016 669.41 824.18 24.09 29.82 81.2 170.22 70.62 31.97
March 2016 814.39 909.96 30.59 33.44 89.5 311.37 81.03 32.70
April 2016 863.65 1031.20 31.72 38.70 83.8 246.62 79.37 40.07
May 2016 848.16 888.25 27.15 28.58 95.5 668.30 88.96 30.16
June 2016 905.80 936.22 32.33 33.37 96.8 960.82 91.67 31.21
July 2016 707.37 1082.14 24.69 38.90 65.4 97.39 59.04 33.73
August 2016 834.81 966.46 36.36 42.08 86.4 258.91 78.90 35.27
September 2016 805.25 1001.66 26.35 32.58 80.4 198.10 75.44 38.84
October 2016 631.44 670.68 25.72 27.23 94.1 586.33 88.44 34.31
November 2016 725.19 829.59 26.57 30.57 87.4 264.56 78.71 33.29
December 2016 681.22 871.78 24.64 31.59 78.1 155.74 69.46 34.04
January 2017 587.79 627.54 20.27 21.64 93.7 506.50 86.70 32.08
February 2017 577.14 810.99 25.12 35.29 71.2 121.25 64.47 34.96
March 2017 748.53 847.86 28.35 32.03 88.3 226.66 74.52 26.55
April 2017 753.50 789.93 27.56 28.85 95.4 753.20 90.39 34.74
May 2017 942.43 1924.93 31.86 65.74 49.0 75.23 54.68 38.40
June 2017 964.68 1206.03 30.31 37.88 80.0 174.65 71.99 34.95
July 2017 1146.13 1468.13 37.29 47.65 78.1 148.76 68.08 32.63
August 2017 854.80 1147.85 29.23 40.12 74.5 134.27 66.46 34.28
September 2017 1123.37 1571.37 38.79 54.67 71.5 125.31 65.47 35.72
October 2017 677.27 1023.32 34.99 51.93 66.2 104.33 61.20 35.28
December 2017 288.37 506.13 24.74 45.52 57.0 69.12 49.32 29.74
January 2018 542.35 998.11 25.22 46.84 54.3 69.39 50.12 31.69
February 2018 669.96 1192.64 25.40 42.58 56.2 73.37 51.66 32.16
March 2018 584.06 1008.01 28.06 50.12 57.9 75.60 52.26 31.80
April 2018 561.22 804.89 29.48 42.11 69.7 111.04 62.03 33.61
May 2018 979.98 1287.29 34.37 45.38 76.1 133.98 65.65 31.98
June 2018 988.93 1454.49 34.01 53.00 68.0 103.51 60.25 33.13
July 2018 894.54 1353.35 35.72 53.37 66.1 96.82 58.57 32.82
August 2018 807.75 1279.72 32.96 52.14 63.1 90.94 57.35 33.54
September 2018 948.60 1357.05 33.48 47.79 69.9 108.10 61.05 32.54
October 2018 999.80 1871.04 33.75 63.68 53.4 74.83 53.15 34.84
November 2018 700.20 1202.35 24.87 42.36 58.2 69.20 49.05 28.90
December 2018 775.74 1618.73 26.53 54.05 47.9 61.21 47.12 31.88
January 2019 624.05 1159.47 21.52 39.98 53.8 58.83 44.46 27.17
February 2019 624.64 1101.59 24.40 43.70 56.7 66.70 48.12 28.88
March 2019 717.48 1272.06 24.08 41.97 56.4 70.79 50.30 30.86
April 2019 950.18 1298.66 32.30 43.91 73.2 121.26 63.64 32.54
May 2019 921.36 1172.45 30.29 38.91 78.6 154.10 68.92 33.00
June 2019 591.10 779.08 22.15 32.37 75.9 144.71 68.27 34.92
July 2019 609.57 716.49 24.38 28.66 85.1 224.52 76.14 33.51
August 2019 726.19 931.27 31.15 39.69 78.0 144.54 67.24 31.83
September 2019 1007.61 1173.63 34.12 39.67 85.9 227.83 76.05 32.23
October 2019 711.07 1007.32 25.49 36.07 70.6 119.98 64.34 35.29
November 2019 570.54 755.90 20.59 27.84 75.5 122.96 63.14 30.15
December 2019 738.95 919.80 24.79 30.63 80.3 151.25 67.53 29.74
January 2020 553.72 718.73 19.70 21.73 77.0 142.52 67.23 32.72
February 2020 670.14 815.77 24.86 36.46 82.1 175.96 71.07 31.41
March 2020 311.00 362.01 16.37 19.05 85.9 242.11 77.46 34.12
April 2020 5.56 5.55 1.87 1.87 100.1 999.00 97.82 100.00
May 2020 27.33 27.33 7.25 7.25 100.0 999.00 98.00 100.00
June 2020 411.78 442.68 19.47 20.81 93.0 501.71 87.11 35.01
July 2020 277.13 294.99 11.55 12.29 93.9 467.22 85.31 28.28
August 2020 330.08 391.05 13.65 14.68 84.4 239.14 78.08 37.28
September 2020 400.46 500.89 18.43 23.00 79.9 187.55 74.14 37.61
October 2020 530.36 813.88 25.31 29.36 65.2 112.69 64.43 39.26
November 2020 404.03 495.18 15.87 21.95 81.6 185.59 72.90 34.16
December 2020 344.33 410.53 16.68 21.51 83.9 203.94 74.32 32.89
January 2021 208.10 225.97 9.74 9.99 92.1 314.48 79.47 24.87
February 2021 247.73 348.22 12.49 17.52 71.1 104.37 59.34 30.12
March 2021 370.52 855.20 15.79 38.85 43.3 60.91 47.99 34.52
April 2021 350.35 614.57 14.66 15.81 57.0 83.83 56.36 36.04

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 719.36 Miles 71.94 6/22/2016 - 7/4/2016 90.09 Miles 4/11/2021 - 4/21/2021
Electric Miles Driven in a Day 95.40 Miles 86.73 8/14/2019 - 8/15/2019 28.73 Miles 4/21/2021 - 4/22/2021
Miles Per Tank of Gas 3695.48 Miles 92.39 3/13/2016 - 7/8/2016 591.58 Miles 3/30/2021 - 4/22/2021
Total Points: 251.05