Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-33277 (NH Volt):
Car Information / Rankings
| Location: | Derry, NH | |
|---|---|---|
| Last Updated: | 6/1/2017 11:03:58 AM CST | |
| EV Miles: | 35623.33 | |
| Total Miles: | 36015.47 | |
| EV %: | 98.9% | |
| MPG: | 1130.83 | |
| MPGe: | 91.10 | |
| MPGCS: | 12.31 | |
| Group Membership(s): | ||
| Comments: | 21 mile round trip commute. Car delivered with 1.5 gallons used on 20 CS miles and 46 EV miles. Failed emissions testing forcing me to burn gas about 9 gallons and over 300 ICE miles to get all the ECU modules to wake up.:'( GONE traded for 2017 Bolt EV Premium |
|
