Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-10304 (Pays4itself!):
Car Information / Rankings
| Location: | Cartersville, GA | |
|---|---|---|
| Last Updated: | 1/14/2015 10:15:49 AM CST | |
| EV Miles: | 70011.61 | |
| Total Miles: | 77920.44 | |
| EV %: | 89.9% | |
| MPG: | 311.50 | |
| MPGe: | 78.32 | |
| MPGCS: | 31.62 | |
| Group Membership(s): | ||
| Comments: | 42-45 mile daily commute one way, all electric @ highway speeds! (If minimal parasitic loads...& Not TOO Cold...:) I've gotten 50 on a warm day... | |
