Details for Volt #2013-35182 (Shoe's Volt):

Car Information / Rankings

Location: Montgomery, AL
Last Updated: 4/23/2021 10:16:38 AM CST
EV Miles: 64209.41 #224 / 88.0%
Total Miles: 117865.07 #115 / 93.9%
EV %: 54.5% #1541 / 17.0%
MPG: 78.35 #1588 / 14.5%
MPGe: 54.58 #1610 / 13.3%
MPGCS: 35.67 #1180 / 36.5%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
August 2013 761.32 2108.92 34.21 80.18 36.1 57.64 47.54 36.83
September 2013 749.16 998.89 29.98 43.24 75.0 148.10 69.44 37.03
October 2013 969.94 1481.24 36.51 54.09 65.5 110.93 63.72 38.29
November 2013 472.56 508.37 24.68 26.77 93.0 454.47 85.55 32.01
December 2013 716.00 1511.17 30.63 83.93 47.4 68.48 51.44 36.03
January 2014 678.01 1310.44 35.60 69.29 51.7 69.03 50.60 33.31
February 2014 541.87 659.10 27.11 35.70 82.2 166.33 69.46 29.58
March 2014 753.34 2610.93 28.84 92.45 28.9 51.71 44.88 36.79
April 2014 823.31 1336.30 34.78 57.30 61.6 95.61 59.71 36.70
May 2014 765.84 1717.42 32.86 80.65 44.6 67.21 51.47 37.24
June 2014 874.49 1407.64 37.43 51.33 62.1 97.52 60.28 36.94
July 2014 868.33 1418.68 37.79 58.60 61.2 98.09 60.83 38.05
August 2014 871.32 1322.17 31.06 52.26 65.9 110.34 63.35 37.63
September 2014 747.73 1316.14 31.91 48.76 56.8 88.03 58.29 38.02
October 2014 723.08 1220.20 25.03 43.58 59.3 92.18 59.18 37.55
November 2014 819.06 1965.96 28.72 62.83 41.7 63.05 49.72 36.78
December 2014 746.14 1279.60 32.38 51.95 58.3 83.74 55.89 34.91
January 2015 590.66 1096.26 32.81 60.90 53.9 79.28 55.21 36.56
February 2015 716.23 914.80 24.44 25.46 78.3 135.47 65.07 29.41
March 2015 807.45 2310.96 29.32 94.69 34.9 56.14 46.78 36.53
April 2015 761.46 819.67 34.66 38.51 92.9 536.70 88.14 38.12
May 2015 736.88 1157.56 30.62 49.74 63.7 107.49 63.29 39.06
June 2015 707.11 1561.13 30.51 67.42 45.3 70.17 52.98 38.39
July 2015 609.38 639.53 31.15 32.66 95.3 720.64 89.97 33.98
August 2015 738.96 1093.93 31.46 49.75 67.6 113.99 63.82 36.99
September 2015 755.61 1384.95 30.15 44.13 54.6 81.66 56.14 37.11
October 2015 773.24 1578.96 35.71 82.88 49.0 76.09 55.13 38.83
November 2015 761.98 2051.93 33.99 104.09 37.1 59.46 48.53 37.38
December 2015 819.08 1193.85 30.22 56.28 68.6 109.81 62.09 34.47
January 2016 474.59 1954.76 24.84 130.33 24.3 44.20 39.83 33.47
February 2016 572.49 1065.53 31.55 60.44 53.7 75.08 53.19 34.74
March 2016 646.17 1295.37 32.42 61.94 49.9 70.49 51.87 35.33
April 2016 525.09 1660.63 27.94 87.71 31.6 52.68 45.03 36.02
May 2016 536.55 888.74 32.71 48.06 60.4 88.13 57.14 34.93
June 2016 678.22 1228.14 29.59 40.87 55.2 79.04 54.68 35.39
July 2016 424.02 803.09 30.21 57.29 52.8 76.15 53.98 35.95
August 2016 485.01 758.69 29.84 45.94 63.9 100.00 60.51 36.07
September 2016 433.13 433.13 35.74 55.00 100.0 999.00 98.00
October 2016 599.30 1297.90 27.58 59.34 46.2 67.44 51.19 36.30
November 2016 635.91 1329.87 35.32 73.87 47.8 69.32 51.81 36.17
December 2016 396.14 419.16 30.78 32.70 94.5 666.68 89.71 36.62
January 2017 385.32 409.19 27.52 29.23 94.2 456.92 84.69 26.65
February 2017 445.14 472.65 33.10 35.39 94.2 650.61 89.65 37.87
March 2017 952.49 1782.83 33.17 63.17 53.4 76.40 53.94 35.58
April 2017 817.30 1410.09 34.05 58.75 58.0 80.75 54.66 33.95
May 2017 272.05 337.26 15.46 18.76 80.7 169.77 70.76 32.82
June 2017 719.42 1171.82 33.75 54.37 61.4 93.17 58.82 35.97
July 2017 574.62 1144.84 28.75 61.45 50.2 70.49 51.79 35.11
August 2017 904.26 1471.41 35.36 56.14 61.5 93.71 59.03 36.12
September 2017 640.81 1186.12 31.02 57.91 54.0 76.37 53.75 35.11
October 2017 751.09 1093.99 30.28 49.69 68.7 120.14 65.22 37.66
November 2017 682.28 961.35 30.38 42.51 71.0 128.27 66.52 37.24
December 2017 683.79 1528.70 34.53 80.12 44.7 64.30 49.72 35.54
January 2018 770.41 1238.73 32.76 52.28 62.2 81.89 53.88 30.96
February 2018 784.67 1372.47 36.85 63.56 57.2 80.31 54.69 34.40
March 2018 704.44 2455.88 30.62 110.33 28.7 51.24 44.56 36.54
April 2018 910.97 2096.68 35.37 86.56 43.4 63.79 49.72 36.07
May 2018 1083.61 1338.42 39.90 49.37 81.0 177.96 72.05 33.88
June 2018 762.64 1397.72 34.40 62.02 54.6 77.13 53.96 35.04
July 2018 901.14 2809.03 37.36 114.05 32.1 54.14 45.99 36.77
August 2018 1089.36 1358.65 40.94 50.91 80.2 160.82 69.44 31.87
September 2018 499.23 1784.91 31.22 111.56 28.0 51.35 44.79 36.99
October 2018 753.36 863.44 34.96 39.97 87.3 269.46 79.31 34.35
November 2018 534.30 1767.01 23.22 75.55 30.2 50.96 44.04 35.55
December 2018 526.89 1299.54 23.17 55.60 40.5 58.20 46.90 34.60
January 2019 731.32 956.34 36.56 47.80 76.5 134.78 65.67 31.71
February 2019 632.97 1158.83 30.60 55.96 54.6 74.17 52.49 33.66
March 2019 753.33 1338.76 29.48 52.00 56.3 79.76 54.69 34.88
April 2019 848.48 1484.35 31.60 55.68 57.2 81.86 55.41 35.07
May 2019 677.08 1145.72 33.75 57.64 59.1 81.46 54.64 33.32
June 2019 797.82 913.32 36.27 41.53 87.4 260.34 78.39 32.92
July 2019 618.03 1230.55 31.26 63.36 50.2 70.08 51.56 34.88
August 2019 833.53 1504.26 32.72 58.52 55.4 77.36 53.81 34.49
September 2019 868.84 1462.38 32.93 55.92 59.4 85.69 56.38 34.78
October 2019 780.45 1054.00 36.33 48.76 74.0 132.29 66.15 34.33
November 2019 456.02 620.17 28.50 38.76 73.5 124.02 64.24 32.83
December 2019 733.68 921.85 33.37 42.24 79.6 162.38 70.01 33.15
January 2020 680.64 1319.22 29.90 64.22 51.6 70.39 51.36 34.08
February 2020 633.88 973.39 29.05 44.35 65.1 99.80 60.02 34.81
March 2020 671.53 990.67 31.98 47.18 67.8 108.20 61.87 34.85
April 2020 359.67 385.56 26.73 28.72 93.3 510.32 87.03 34.26
May 2020 522.08 533.63 24.86 25.41 97.8 999.00 93.17 29.14
June 2020 569.53 1093.40 26.68 52.27 52.1 75.02 53.65 35.94
July 2020 587.26 1115.44 30.26 57.05 52.6 74.22 53.06 35.14
August 2020 626.69 1345.68 29.83 64.08 46.6 64.64 49.45 34.53
September 2020 587.31 1114.06 26.45 27.92 52.7 76.80 54.34 36.31
October 2020 675.69 790.09 39.82 47.97 85.5 202.77 73.19 29.36
November 2020 487.43 544.13 26.72 30.27 89.6 337.11 82.65 35.12
December 2020 401.50 470.58 24.64 29.25 85.3 200.37 72.99 29.41
January 2021 479.57 977.78 26.56 87.96 49.0 66.86 50.11 34.07
February 2021 296.51 413.02 19.95 24.60 71.8 101.26 58.13 28.57
March 2021 550.69 1087.56 25.76 57.61 50.6 68.92 50.82 34.02
April 2021 268.87 756.33 23.99 84.31 35.5 55.24 46.02 35.60

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 654.66 Miles 65.47 4/9/2020 - 5/29/2020 108.25 Miles 4/6/2021 - 4/22/2021
Electric Miles Driven in a Day 89.07 Miles 80.98 8/12/2018 - 8/13/2018 0.22 Miles 4/20/2021 - 4/21/2021
Miles Per Tank of Gas 2462.62 Miles 61.57 11/13/2016 - 3/24/2017 437.12 Miles 4/2/2021 - 4/22/2021
Total Points: 208.01