Details for Volt #2012-26233 (mikeyd-ro):

Car Information / Rankings

Location: Royal Oak, MI
Last Updated: 1/14/2019 10:17:46 PM CST
EV Miles: 66938.00
Total Miles: 76346.47
EV %: 87.7%
MPG: 276.38
MPGe: 77.25
MPGCS: 34.06
Group Membership(s):
Comments: 2012 Cyber Gray Volt

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2012 181.28 183.05 35.90 36.35 99.0 415.12 77.28 4.01
July 2012 708.68 755.73 31.93 34.06 93.8 395.53 79.98 24.62
August 2012 1260.08 1287.40 43.44 44.39 97.9 999.00 90.06 30.58
September 2012 995.07 999.34 39.79 39.98 99.6 999.00 92.48 19.00
October 2012 437.53 450.80 39.78 40.99 97.1 999.00 89.54 34.85
November 2012 468.36 468.36 40.82 41.01 100.0 999.00 94.00 100.00
December 2012 1095.33 1150.23 40.40 42.79 95.2 649.56 85.69 31.01
January 2013 1021.80 1114.33 35.90 38.72 91.7 285.68 75.44 23.72
February 2013 826.86 879.66 37.68 39.72 94.0 400.58 80.00 24.04
March 2013 945.83 955.66 36.10 36.46 99.0 999.00 89.72 16.76
April 2013 1088.05 1094.34 41.39 41.62 99.4 999.00 92.39 23.45
May 2013 935.19 959.03 38.14 39.10 97.5 999.00 91.35 43.42
June 2013 831.50 831.50 41.57 41.57 100.0 999.00 94.00 100.00
July 2013 861.86 861.90 38.16 38.16 100.0 999.00 93.70 1.18
August 2013 912.41 912.41 39.60 39.60 100.0 999.00 94.00
September 2013 886.10 886.10 33.37 33.37 100.0 999.00 94.00 100.00
October 2013 1079.96 1079.96 38.27 38.27 100.0 999.00 94.00 100.00
November 2013 719.71 755.27 31.30 32.85 95.3 611.96 84.99 28.81
December 2013 757.49 823.58 27.95 30.35 92.0 218.54 69.63 17.54
January 2014 591.43 710.68 27.83 33.25 83.2 132.65 60.99 22.26
February 2014 752.16 930.52 31.25 38.74 80.8 127.94 60.93 24.52
March 2014 863.12 943.60 37.69 42.44 91.5 279.46 75.11 23.83
April 2014 989.73 989.73 35.13 35.13 100.0 999.00 94.00 100.00
May 2014 856.78 935.99 34.56 36.98 91.5 465.62 84.14 39.40
June 2014 822.58 823.03 36.65 36.65 99.9 999.00 93.41 7.37
July 2014 789.93 789.93 29.90 29.90 100.0 999.00 94.00 100.00
August 2014 971.29 971.29 32.38 32.38 100.0 999.00 94.00 100.00
September 2014 1002.14 1019.11 40.68 41.36 98.3 999.00 92.05 41.12
October 2014 954.65 985.33 35.55 36.73 96.9 999.00 91.10 46.75
November 2014 859.40 935.40 31.87 34.73 91.9 315.18 77.23 25.61
December 2014 501.19 523.93 24.49 25.84 95.7 607.32 84.62 26.36
January 2015 137.95 138.17 23.00 23.05 99.8 999.00 93.51 17.24
May 2015 780.87 825.37 29.43 31.08 94.6 737.86 87.55 39.79
June 2015 443.72 459.05 34.12 35.30 96.7 999.00 88.96 34.71
January 2016 0.00 0.00 30.60 38.90 0.0 999.00 94.00 100.00
February 2016 1046.50 1669.33 39.84 63.81 62.7 93.23 57.48 34.78
March 2016 1466.67 2009.47 45.56 63.24 73.0 138.18 66.66 37.33
April 2016 1433.68 1898.83 53.99 71.12 75.5 159.62 69.93 39.10
May 2016 1358.60 1557.16 55.86 65.91 87.2 319.97 80.59 40.80
June 2016 1443.43 1687.65 47.07 54.12 85.5 278.54 78.80 40.31
July 2016 981.02 1141.60 38.49 45.41 85.9 280.07 78.64 39.39
August 2016 576.07 580.98 24.44 24.69 99.2 999.00 93.28 47.58
September 2016 619.94 679.64 24.93 27.64 91.2 501.51 85.43 44.05
October 2016 719.86 762.06 22.74 23.72 94.5 661.63 86.52 36.64
November 2016 803.43 832.71 28.12 29.40 96.5 999.00 89.57 39.03
December 2016 521.14 608.25 21.70 25.35 85.7 243.91 75.71 34.93
January 2017 615.22 639.55 24.02 24.96 96.2 938.37 88.52 35.70
February 2017 504.49 524.97 23.86 24.88 96.1 730.60 86.25 28.50
March 2017 656.11 742.55 23.20 27.45 88.4 314.06 79.50 36.56
April 2017 621.43 621.46 23.07 23.54 100.0 999.00 93.86 5.89
May 2017 659.26 728.92 24.76 27.34 90.4 442.90 84.14 42.33
June 2017 621.58 625.51 21.51 21.68 99.4 999.00 92.77 29.78
July 2017 808.21 898.40 29.13 32.25 90.0 386.02 82.21 38.75
August 2017 717.34 812.14 27.27 31.22 88.3 333.44 80.64 38.92
September 2017 641.92 644.14 24.49 24.58 99.7 999.00 93.23 26.32
October 2017 652.66 778.16 23.26 28.92 83.9 204.70 72.43 33.01
November 2017 555.42 814.36 19.28 28.84 68.2 98.84 57.56 31.43
December 2017 500.38 560.61 27.39 31.67 89.3 298.47 77.83 32.07
April 2018 74.58 81.83 14.94 16.40 91.1 462.31 84.07 40.93
May 2018 662.25 1077.72 30.40 37.80 61.4 101.76 61.11 39.23
June 2018 822.97 1257.40 28.26 42.51 65.5 107.91 61.62 37.28
July 2018 726.06 1044.17 32.34 45.59 69.5 121.62 64.00 37.05
August 2018 817.16 1244.85 37.00 56.21 65.6 114.10 63.50 39.20
September 2018 666.63 816.10 29.85 36.77 81.7 212.61 74.65 38.94
October 2018 625.48 681.05 27.45 29.87 91.8 394.80 81.23 32.21
November 2018 625.43 812.75 24.39 32.96 77.0 128.09 62.50 29.52
December 2018 563.69 761.28 20.87 28.20 74.0 122.06 62.21 31.68
January 2019 205.88 244.64 18.73 22.24 84.2 160.22 65.76 25.39

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 5926.09 Miles 100.00 5/25/2013 - 11/23/2013 0.00 Miles 1/14/2019
Electric Miles Driven in a Day 96.52 Miles 87.74 8/30/2014 - 8/31/2014 25.69 Miles 1/13/2019 - 1/14/2019
Miles Per Tank of Gas 10812.47 Miles 100.00 1/2/2013 - 11/23/2013 1005.92 Miles 11/30/2018 - 1/14/2019
Total Points: 287.74