Details for Bolt EV #2017-31552 (bro1999's Bolt):

Car Information / Rankings

Location: Woodstock, MD
Last Updated: 1/2/2020 11:37:05 AM CST
EV Miles: 51836.75
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles EV MPVDD
January 2017 754.14 28.66
February 2017 1206.34 47.74
March 2017 1065.12 30.18
April 2017 852.43 29.57
May 2017 1549.29 42.90
June 2017 1533.14 50.80
July 2017 1133.00 104.76
August 2017 1576.19 50.16
September 2017 1020.60 28.80
October 2017 1266.58 40.35
November 2017 1115.88 38.60
December 2017 1021.16 42.56
January 2018 875.81 44.68
February 2018 944.46 36.65
March 2018 1250.85 42.34
April 2018 1447.84 54.06
May 2018 1335.66 43.57
June 2018 1378.26 45.07
July 2018 2513.45 82.16
August 2018 1601.25 65.72
September 2018 1916.81 69.56
October 2018 2093.98 68.98
November 2018 1711.06 62.36
December 2018 1538.32 52.70
January 2019 1603.40 53.44
February 2019 1254.88 49.94
March 2019 1665.82 60.59
April 2019 1818.10 63.81
May 2019 1582.70 52.75
June 2019 1471.18 51.27
July 2019 1738.86 66.88
August 2019 890.24 74.26
September 2019 1434.47 50.22
October 2019 1416.64 51.42
November 2019 1287.98 49.54
December 2019 1237.13 61.74
January 2020 0.00 0

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Electric Miles Driven in a Day 657.73 Miles 100.00 6/24/2017 - 6/25/2017 0.00 Miles 1/1/2020
Total Points: 100.00