Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-33365 (Z80):
Car Information / Rankings
Location: | Auburn, AL | |
---|---|---|
Last Updated: | 4/20/2021 11:07:34 PM CST | |
EV Miles: | 66113.29 | #197 / 89.4% |
Total Miles: | 88378.52 | #288 / 84.5% |
EV %: | 74.8% | #884 / 52.4% |
MPG: | 148.29 | #907 / 51.2% |
MPGe: | 69.56 | #1015 / 45.4% |
MPGCS: | 37.36 | #915 / 50.8% |
Group Membership(s): |