Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-27958 (VoltFromTheBlue):
Car Information / Rankings
| Location: | Whitby, ON | |
|---|---|---|
| Last Updated: | 4/24/2021 10:58:11 PM CST | |
| EV Miles: | 83078.73 | #67 / 96.4% |
| Total Miles: | 109331.58 | #153 / 91.8% |
| EV %: | 76.0% | #831 / 55.3% |
| MPG: | 156.28 | #854 / 54.0% |
| MPGe: | 73.71 | #840 / 54.8% |
| MPGCS: | 37.53 | #886 / 52.3% |
| Group Membership(s): | ||
| Comments: | ***Hall Of Fame September 8th 2017*** 25/8589 Electric Miles Driven In A Day with 255.69 (7/3/2017) 82/8256 Electric Miles Driven In A Day with 168.91 (4/17/2017). Planning a top 10 attempt for summer 2018. Love my Volt! (AJW 75 / AWTW) |
|
