Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-07462 (Volt 2013):
Car Information / Rankings
Location: | Brookston, IN | |
---|---|---|
Last Updated: | 4/24/2021 10:58:49 PM CST | |
EV Miles: | 57559.00 | #318 / 82.9% |
Total Miles: | 76957.17 | #400 / 78.5% |
EV %: | 74.8% | #889 / 52.2% |
MPG: | 131.98 | #1030 / 44.6% |
MPGe: | 65.75 | #1183 / 36.3% |
MPGCS: | 33.27 | #1500 / 19.2% |
Group Membership(s): |