Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2015-22158 (Remus):
Car Information / Rankings
Location: | Yakima, WA | |
---|---|---|
Last Updated: | 4/24/2021 10:56:12 PM CST | |
EV Miles: | 21096.94 | #1437 / 22.6% |
Total Miles: | 36590.24 | #1268 / 31.7% |
EV %: | 57.7% | #1444 / 22.3% |
MPG: | 93.47 | #1395 / 24.9% |
MPGe: | 60.31 | #1398 / 24.7% |
MPGCS: | 39.58 | #613 / 67.0% |
Group Membership(s): |