Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2016-06075 (2016 Lightning Volt):
Car Information / Rankings
| Location: | Meridian, MS | |
|---|---|---|
| Last Updated: | 4/10/2018 11:39:59 AM CST | |
| EV Miles: | 10405.29 | |
| Total Miles: | 17057.87 | |
| EV %: | 61.0% | |
| MPG: | 105.17 | |
| MPGe: | 65.52 | |
| MPGCS: | 41.02 | |
| Comments: | My replacement for the CPO 2011 that was destroyed by a lightning strike to the building it was plugged into for charging. I got it with 132 miles on the odo, 39 of those on the ICE. | |
