Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2016-35216 (SequoiaJr):
Car Information / Rankings
Location: | Pleasanton, CA | |
---|---|---|
Last Updated: | 4/23/2021 10:51:51 AM CST | |
EV Miles: | 32911.37 | #971 / 47.7% |
Total Miles: | 38671.67 | #1204 / 35.2% |
EV %: | 85.1% | #416 / 77.6% |
MPG: | 274.25 | #376 / 79.8% |
MPGe: | 85.65 | #340 / 81.7% |
MPGCS: | 40.85 | #469 / 74.8% |
Group Membership(s): |