Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2015-11050 (Wattson):
Car Information / Rankings
Location: | Glendale, AZ | |
---|---|---|
Last Updated: | 4/24/2021 10:30:03 PM CST | |
EV Miles: | 73246.38 | #134 / 92.8% |
Total Miles: | 95495.07 | #221 / 88.1% |
EV %: | 76.7% | #794 / 57.3% |
MPG: | 160.40 | #830 / 55.3% |
MPGe: | 71.12 | #946 / 49.1% |
MPGCS: | 37.37 | #911 / 51.0% |
Group Membership(s): |