Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2015-03247 (Amazing ChevVolt2):
Car Information / Rankings
| Location: | Lansing Charter Township, MI | |
|---|---|---|
| Last Updated: | 6/4/2018 10:57:32 AM CST | |
| EV Miles: | 34177.50 | |
| Total Miles: | 36464.41 | |
| EV %: | 93.7% | |
| MPG: | 484.72 | |
| MPGe: | 86.01 | |
| MPGCS: | 30.40 | |
| Comments: | Plug It Not Pump It! Warm weather Driving, 45+ Miles Per $1 Worth Of Lectric Fuel! City And Suburban Driving! Wooh! #NextGenVolt |
|
