Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2011-03615 (Bolt):
Car Information / Rankings
| Location: | Lewisville, TX | |
|---|---|---|
| Last Updated: | 7/18/2013 10:08:52 AM CST | |
| EV Miles: | 22904.48 | |
| Total Miles: | 23245.55 | |
| EV %: | 98.5% | |
| MPG: | 1848.24 | |
| MPGe: | 89.80 | |
| MPGCS: | 27.12 | |
| Group Membership(s): | ||
| Comments: | Charged at 120V for the first 5300 miles (late June until end of November). 240V Blink arrived December 1st, 2011. | |
