Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2014-57505 (AcuVolt):
Car Information / Rankings
| Location: | Anaheim, CA | |
|---|---|---|
| Last Updated: | 4/24/2021 10:21:20 PM CST | |
| EV Miles: | 64385.45 | #221 / 88.1% |
| Total Miles: | 71412.00 | #477 / 74.4% |
| EV %: | 90.2% | #192 / 89.7% |
| MPG: | 361.31 | #240 / 87.1% |
| MPGe: | 83.56 | #398 / 78.6% |
| MPGCS: | 35.55 | #1200 / 35.4% |
| Group Membership(s): | ||
