Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-03818 (GubyVolt):
Car Information / Rankings
| Location: | Clarksville, TN | |
|---|---|---|
| Last Updated: | 10/30/2019 10:09:00 AM CST | |
| EV Miles: | 70134.64 | |
| Total Miles: | 72437.96 | |
| EV %: | 96.8% | |
| MPG: | 853.40 | |
| MPGe: | 87.17 | |
| MPGCS: | 27.14 | |
| Group Membership(s): | ||
| Comments: | you know that awkward moment when a prius pulls up beside you and you hear his GAS engine shut off because your electric car is so quiet! | |
