Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-25373 (Paul W's Old Volt):
Car Information / Rankings
| Location: | Charter Township of Clinton, MI | |
|---|---|---|
| Last Updated: | 5/5/2016 10:55:07 PM CST | |
| EV Miles: | 44090.33 | |
| Total Miles: | 46553.92 | |
| EV %: | 94.7% | |
| MPG: | 475.98 | |
| MPGe: | 85.00 | |
| MPGCS: | 25.19 | |
| Group Membership(s): | ||
| Comments: | Paul Windisch, 2013 Silver Ice Metallic. Delivered 2-14-2013 from Heidebreicht Chevrolet. | |
