Details for Volt #2013-00903 (Junebug):

Car Information / Rankings

Location: Laurel, MD
Last Updated: 4/22/2021 10:12:18 PM CST
EV Miles: 108194.32 #16 / 99.2%
Total Miles: 113291.57 #137 / 92.7%
EV %: 95.5% #58 / 96.9%
MPG: 767.94 #66 / 96.5%
MPGe: 90.52 #202 / 89.2%
MPGCS: 34.55 #1338 / 28.0%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
December 2012 536.49 617.09 48.29 56.05 86.9 271.32 79.68 35.44
January 2013 1144.29 1192.89 37.22 38.78 95.9 347.77 78.97 14.17
February 2013 1382.57 1513.89 48.43 53.12 91.3 251.90 75.25 21.85
March 2013 1405.64 1463.09 45.58 47.25 96.1 777.32 90.18 30.52
April 2013 1366.70 1398.90 45.70 46.78 97.7 999.00 94.67 38.80
May 2013 1625.06 1680.31 52.73 54.44 96.7 999.00 93.49 39.84
June 2013 1492.00 1531.58 51.95 53.53 97.4 999.00 94.81 42.43
July 2013 1093.92 1123.87 46.88 48.12 97.3 999.00 94.90 44.25
August 2013 1395.85 1396.98 46.88 46.92 99.9 999.00 98.01 137.52
September 2013 1441.17 1506.59 51.18 53.58 95.7 938.29 92.34 40.74
October 2013 1342.08 1368.28 43.37 44.11 98.1 999.00 95.45 41.21
November 2013 1396.18 1404.97 47.48 47.77 99.4 999.00 97.18 40.94
December 2013 1191.75 1237.61 36.14 37.52 96.3 999.00 92.56 37.92
January 2014 1015.65 1088.24 33.94 36.28 93.3 449.90 85.13 30.01
February 2014 1080.12 1088.19 43.18 43.56 99.3 999.00 95.78 23.58
March 2014 1288.51 1288.51 42.68 42.68 100.0 999.00 98.00
April 2014 1161.03 1201.89 41.26 41.87 96.6 999.00 93.48 40.41
May 2014 1444.79 1447.60 44.64 44.68 99.8 999.00 97.53 27.19
June 2014 1240.84 1394.55 45.95 51.64 89.0 400.30 86.39 44.12
July 2014 1101.38 1119.21 39.60 40.49 98.4 999.00 95.83 40.76
August 2014 1621.35 1664.06 51.75 52.64 97.4 999.00 95.23 45.78
September 2014 1186.93 1198.92 42.90 43.33 99.0 999.00 96.52 38.73
October 2014 1364.21 1462.83 46.09 50.49 93.3 623.93 89.96 42.07
November 2014 1147.03 1153.88 41.08 41.46 99.4 999.00 96.28 24.42
December 2014 1078.78 1095.47 36.96 37.85 98.5 999.00 96.20 43.97
January 2015 993.33 1037.82 33.18 34.78 95.7 757.31 90.20 32.47
February 2015 715.76 716.93 36.23 36.35 99.8 999.00 93.31 3.13
March 2015 1092.99 1141.02 38.96 40.28 95.8 877.55 91.63 36.94
April 2015 1177.95 1182.55 43.40 44.14 99.6 999.00 97.49 41.30
May 2015 1367.56 1401.45 45.06 46.66 97.6 999.00 94.41 38.01
June 2015 978.71 1012.47 36.91 38.26 96.7 999.00 93.60 40.90
July 2015 777.34 813.09 45.91 49.64 95.6 942.51 92.48 41.44
August 2015 1342.79 1397.36 47.54 49.64 96.1 999.00 93.08 41.71
September 2015 1089.01 1123.01 37.28 38.59 97.0 999.00 93.41 37.27
October 2015 1318.95 1385.24 41.00 43.44 95.2 808.66 91.32 38.69
November 2015 1024.86 1050.44 35.27 36.00 97.6 999.00 94.23 37.34
December 2015 1107.24 1129.55 38.83 39.60 98.0 999.00 95.01 37.54
January 2016 913.87 1005.67 36.60 40.28 90.9 406.74 85.26 37.13
February 2016 1160.01 1221.73 42.87 45.16 94.9 662.16 89.26 33.45
March 2016 1388.25 1425.39 49.03 49.90 97.4 999.00 93.99 37.19
April 2016 1236.26 1262.71 41.43 42.31 97.9 999.00 94.91 38.14
May 2016 1226.57 1253.32 41.98 42.97 97.9 999.00 95.27 41.54
June 2016 1375.27 1389.97 46.89 47.85 98.9 999.00 96.70 42.91
July 2016 1174.56 1184.19 38.21 38.52 99.2 999.00 96.86 39.63
August 2016 933.18 963.37 37.25 38.26 96.9 999.00 92.52 34.02
September 2016 1212.05 1343.80 40.59 44.01 90.2 412.22 85.99 40.42
October 2016 1208.43 1250.68 40.98 42.39 96.6 999.00 93.82 42.31
November 2016 1135.54 1202.42 42.74 45.21 94.4 635.71 89.22 35.36
December 2016 1084.29 1103.36 36.86 37.51 98.3 999.00 91.91 20.28
January 2017 1165.84 1234.11 40.75 43.19 94.5 667.38 89.78 36.92
February 2017 1095.46 1211.12 40.46 44.85 90.5 434.15 86.71 41.46
March 2017 1222.72 1263.30 44.07 45.47 96.8 999.00 92.91 36.14
April 2017 1048.92 1060.21 41.50 41.97 98.9 999.00 96.79 44.52
May 2017 1457.74 1502.87 47.45 48.95 97.0 999.00 94.31 42.60
June 2017 1194.77 1218.44 42.64 43.48 98.1 999.00 94.96 37.19
July 2017 943.22 984.61 40.61 42.49 95.8 953.24 92.41 40.08
August 2017 860.34 883.47 35.17 36.10 97.4 977.86 91.28 25.59
September 2017 1157.01 1240.83 41.00 43.32 93.2 582.76 89.04 39.36
October 2017 1011.05 1154.51 36.78 42.42 87.6 316.46 82.66 39.32
November 2017 924.49 982.36 35.57 37.79 94.1 613.64 89.03 36.15
December 2017 919.95 1001.22 37.38 41.07 91.9 472.57 87.01 38.36
January 2018 1068.55 1096.53 36.89 37.85 97.4 999.00 91.50 25.90
February 2018 1182.76 1242.66 43.36 45.57 95.2 723.69 90.12 34.88
March 2018 1306.92 1375.75 41.95 45.21 95.0 774.97 91.01 38.78
April 2018 1329.86 1410.01 46.16 49.02 94.3 660.58 89.81 37.55
May 2018 1278.21 1352.29 41.84 44.23 94.5 717.95 90.62 39.33
June 2018 1032.61 1053.25 34.72 35.31 98.0 999.00 94.74 35.52
July 2018 648.17 651.00 32.08 32.22 99.6 999.00 96.96 28.99
August 2018 911.76 959.81 31.81 33.46 95.0 685.52 89.67 34.31
September 2018 1019.22 1136.38 37.75 42.09 89.7 339.78 82.70 35.03
October 2018 886.39 944.41 33.10 35.25 93.9 579.41 88.47 35.60
November 2018 868.94 983.08 29.31 33.11 88.4 256.65 77.43 29.80
December 2018 559.85 582.54 27.89 29.02 96.1 535.23 85.63 20.84
January 2019 896.21 911.37 34.46 35.05 98.3 458.15 81.85 7.62
February 2019 833.48 851.49 36.20 36.95 97.9 973.79 90.83 20.60
March 2019 237.99 244.95 19.38 19.58 97.2 806.29 89.78 22.93
April 2019 1080.00 1094.01 39.27 39.79 98.7 999.00 95.05 28.52
May 2019 995.90 1158.60 37.55 43.56 86.0 287.21 81.64 40.33
June 2019 789.43 928.73 32.90 38.69 85.0 287.46 82.29 43.12
July 2019 693.57 805.11 29.90 34.84 86.1 287.52 81.51 39.83
August 2019 1156.32 1184.61 39.32 40.34 97.6 999.00 93.95 35.11
September 2019 984.89 1109.17 35.91 40.35 88.8 313.10 81.62 35.08
October 2019 1023.61 1114.70 38.33 41.71 91.8 494.68 87.81 40.42
November 2019 761.84 824.30 29.25 31.57 92.4 339.54 80.78 25.73
December 2019 882.04 937.92 30.71 32.06 94.0 553.02 87.65 32.95
January 2020 1097.84 1156.18 36.18 38.35 95.0 624.34 88.58 31.50
February 2020 910.37 947.61 32.36 33.74 96.1 834.21 90.86 32.78
March 2020 693.72 717.82 30.15 31.20 96.6 999.00 93.12 38.17
April 2020 180.85 180.84 9.40 9.40 100.0 999.00 94.91
May 2020 117.33 117.33 11.67 11.67 100.0 999.00 98.00
June 2020 452.34 453.22 25.20 25.28 99.8 999.00 97.56 25.51
July 2020 746.81 749.50 29.92 30.03 99.6 999.00 96.95 25.46
August 2020 663.82 675.31 24.10 24.51 98.3 999.00 95.33 37.19
September 2020 934.95 949.22 34.97 35.52 98.5 999.00 95.68 38.03
October 2020 866.75 869.86 29.44 29.50 99.6 999.00 96.93 23.57
November 2020 667.27 670.07 28.45 28.61 99.6 999.00 96.85 25.31
December 2020 557.07 592.89 21.01 21.01 94.0 449.77 84.65 27.18
January 2021 452.12 463.98 26.37 27.55 97.4 999.00 93.67 35.08
February 2021 377.64 503.52 20.87 23.30 75.0 129.93 65.11 32.48
March 2021 887.03 915.71 30.83 32.09 96.9 879.78 90.74 27.56
April 2021 420.79 447.11 26.70 29.18 94.1 696.51 90.62 41.01

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 14018.70 Miles 100.00 7/27/2013 - 6/12/2014 5848.56 Miles 8/14/2020 - 4/20/2021
Total Points: 300.00