Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-02791 (Red Rider):
Car Information / Rankings
| Location: | Williston, FL | |
|---|---|---|
| Last Updated: | 12/18/2014 10:09:45 AM CST | |
| EV Miles: | 40515.06 | |
| Total Miles: | 63736.75 | |
| EV %: | 63.6% | |
| MPG: | 101.95 | |
| MPGe: | 60.35 | |
| MPGCS: | 37.14 | |
| Group Membership(s): | ||
| Comments: | First of two volts in family, powered with SunPower photovoltaic array | |
