Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2011-01469 (BYE OPEC (2011)):
Car Information / Rankings
| Location: | Carmel, IN | |
|---|---|---|
| Last Updated: | 8/23/2014 11:16:22 AM CST | |
| EV Miles: | 31201.36 | |
| Total Miles: | 35171.50 | |
| EV %: | 88.7% | |
| MPG: | 270.43 | |
| MPGe: | 75.55 | |
| MPGCS: | 30.53 | |
| Group Membership(s): | ||
| Comments: | Lease turned in 8/23/2014 | |
