Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2014-25243 (ElectricStormTrooper):
Car Information / Rankings
Location: | Nevada, TX | |
---|---|---|
Last Updated: | 4/25/2021 2:03:21 AM CST | |
EV Miles: | 76495.34 | #105 / 94.4% |
Total Miles: | 161763.77 | #31 / 98.4% |
EV %: | 47.3% | #1669 / 10.1% |
MPG: | 67.62 | #1697 / 8.6% |
MPGe: | 50.98 | #1709 / 8.0% |
MPGCS: | 35.64 | #1185 / 36.2% |
Group Membership(s): |