Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2018-53714 (MVolt):
Car Information / Rankings
| Location: | Auburn, NY | |
|---|---|---|
| Last Updated: | 4/25/2021 3:36:19 AM CST | |
| EV Miles: | 11739.82 | #1737 / 6.5% |
| Total Miles: | 22193.40 | #1631 / 12.2% |
| EV %: | 52.9% | #1579 / 15.0% |
| MPG: | 78.75 | #1587 / 14.5% |
| MPGe: | 56.53 | #1545 / 16.8% |
| MPGCS: | 37.09 | #959 / 48.4% |
| Group Membership(s): | ||
