Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2016-20341 (Larry'sVolt):
Car Information / Rankings
Location: | Gilroy, CA | |
---|---|---|
Last Updated: | 4/25/2021 1:02:11 AM CST | |
EV Miles: | 43753.34 | #601 / 67.7% |
Total Miles: | 88344.99 | #289 / 84.5% |
EV %: | 49.5% | #1627 / 12.4% |
MPG: | 72.40 | #1650 / 11.2% |
MPGe: | 54.10 | #1624 / 12.6% |
MPGCS: | 36.54 | #1049 / 43.5% |
Achievements
Graph Options
Graph Type:
Moving Average:
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
January 2019 | 1363.65 | 1570.41 | 59.28 | 68.27 | 86.8 | 300.69 | 86.84 | 39.59 |
February 2019 | 1129.38 | 1313.40 | 47.59 | 55.25 | 86.0 | 288.72 | 86.38 | 40.45 |
March 2019 | 1545.69 | 1663.08 | 55.86 | 60.05 | 92.9 | 587.26 | 95.51 | 41.45 |
April 2019 | 1545.84 | 1572.62 | 63.32 | 64.40 | 98.3 | 999.00 | 103.24 | 41.38 |
May 2019 | 1613.73 | 1613.73 | 56.89 | 56.89 | 100.0 | 999.00 | 106.00 | |
June 2019 | 1494.25 | 1555.14 | 60.90 | 62.97 | 96.1 | 999.00 | 100.22 | 43.00 |
July 2019 | 1559.90 | 1576.02 | 57.27 | 57.84 | 99.0 | 999.00 | 104.33 | 41.52 |
August 2019 | 1769.03 | 1899.46 | 61.06 | 65.56 | 93.1 | 561.74 | 94.65 | 38.57 |
September 2019 | 1461.73 | 1553.72 | 59.00 | 62.15 | 94.1 | 625.69 | 95.50 | 37.05 |
October 2019 | 1994.81 | 2215.83 | 67.75 | 75.11 | 90.0 | 400.57 | 91.00 | 39.96 |
November 2019 | 1585.75 | 1745.29 | 59.69 | 64.69 | 90.9 | 435.51 | 92.00 | 39.81 |
December 2019 | 1029.99 | 1123.67 | 46.48 | 51.30 | 91.7 | 471.05 | 92.81 | 39.27 |
January 2020 | 1727.12 | 1864.08 | 58.03 | 61.72 | 92.7 | 544.89 | 94.56 | 40.03 |
February 2020 | 1574.80 | 1725.89 | 62.99 | 69.04 | 91.2 | 460.73 | 92.76 | 40.33 |
March 2020 | 671.24 | 695.41 | 35.33 | 36.60 | 96.5 | 999.00 | 100.17 | 39.79 |
April 2020 | 38.70 | 38.70 | 4.59 | 4.58 | 100.0 | 999.00 | 106.00 | 100.00 |
May 2020 | 90.30 | 125.49 | 9.04 | 12.55 | 72.0 | 141.38 | 72.04 | 39.64 |
June 2020 | 135.60 | 206.31 | 13.57 | 20.64 | 65.7 | 111.89 | 66.14 | 38.35 |
July 2020 | 161.22 | 237.42 | 11.51 | 16.95 | 67.9 | 118.10 | 67.24 | 37.90 |
August 2020 | 110.21 | 168.10 | 11.39 | 17.83 | 65.6 | 122.14 | 69.47 | 42.06 |
September 2020 | 781.46 | 1134.31 | 30.80 | 44.62 | 68.9 | 124.71 | 68.86 | 38.79 |
October 2020 | 892.64 | 1413.50 | 30.72 | 48.26 | 63.2 | 105.49 | 64.78 | 38.87 |
November 2020 | 790.20 | 1411.80 | 29.32 | 51.42 | 56.0 | 84.61 | 58.47 | 37.25 |
December 2020 | 646.98 | 1210.06 | 31.08 | 59.28 | 53.5 | 78.57 | 56.27 | 36.56 |
January 2021 | 647.28 | 1221.86 | 27.97 | 52.65 | 53.0 | 77.80 | 56.01 | 36.59 |
February 2021 | 538.55 | 946.82 | 29.77 | 52.44 | 56.9 | 88.10 | 59.81 | 37.99 |
March 2021 | 619.13 | 1073.94 | 32.72 | 56.32 | 57.7 | 88.05 | 59.53 | 37.29 |
April 2021 | 577.99 | 934.15 | 29.01 | 47.40 | 61.9 | 103.40 | 64.50 | 39.42 |
Daily Driving Histogram
Blue Bars Represent: