Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2011-02444 (ERVolt):
Car Information / Rankings
| Location: | Fairfield, NJ | |
|---|---|---|
| Last Updated: | 8/7/2014 10:06:24 AM CST | |
| EV Miles: | 31854.63 | |
| Total Miles: | 35317.17 | |
| EV %: | 90.2% | |
| MPG: | 308.99 | |
| MPGe: | 77.31 | |
| MPGCS: | 30.29 | |
| Group Membership(s): | ||
| Comments: | My daily commute is about 25 miles each way and the lot I park in near my office has a ChargePoint level II charger (free with parking). This along with my Level II at home keeps me running electric most of the time. | |
