Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-68858 (utcVolt2):
Car Information / Rankings
| Location: | Dixon, IL | |
|---|---|---|
| Last Updated: | 4/24/2021 1:03:26 AM CST | |
| EV Miles: | 67972.19 | #178 / 90.5% |
| Total Miles: | 73925.27 | #438 / 76.5% |
| EV %: | 91.9% | #146 / 92.2% |
| MPG: | 430.30 | #175 / 90.6% |
| MPGe: | 90.92 | #195 / 89.5% |
| MPGCS: | 34.65 | #1318 / 29.0% |
