Details for Volt #2017-17442 (Brian's 2017 Volt):

Car Information / Rankings

Location: Bishopville, MD
Last Updated: 3/29/2021 11:58:26 PM CST
EV Miles: 20529.91
Total Miles: 25822.99
EV %: 79.5%
MPG: 224.68
MPGe: 83.68
MPGCS: 46.05
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
December 2017 0.00 0.00 0 0 0.0 999.00 106.00 100.00
January 2018 493.61 495.79 35.25 35.45 99.6 999.00 104.89 29.40
February 2018 750.61 750.61 36.83 36.83 100.0 999.00 106.00
March 2018 478.23 478.23 29.97 30.24 100.0 999.00 106.00
April 2018 989.88 1070.76 40.33 43.56 92.4 635.31 97.09 47.99
May 2018 932.02 1521.97 40.01 66.83 61.2 104.33 65.09 40.44
June 2018 1040.87 1188.15 37.98 43.64 87.6 505.92 97.63 62.71
July 2018 900.52 920.16 37.55 38.54 97.9 999.00 103.21 46.75
August 2018 1136.16 1201.61 42.47 44.90 94.6 918.91 99.90 50.05
September 2018 476.72 953.16 31.77 63.53 50.0 101.95 68.83 50.96
October 2018 1251.07 1264.63 53.07 53.63 98.9 999.00 104.67 47.99
November 2018 1154.28 1260.61 46.19 50.43 91.6 435.00 91.42 36.69
December 2018 243.34 321.68 27.03 35.76 75.6 104.88 59.95 25.55
January 2019 1053.09 1087.13 37.15 38.23 96.9 999.00 101.08 41.57
February 2019 934.92 966.39 37.58 39.04 96.7 999.00 99.73 36.10
March 2019 917.45 1201.86 36.70 48.08 76.3 199.63 81.90 47.24
April 2019 1180.31 1232.93 48.45 50.56 95.7 999.00 100.52 46.43
May 2019 920.87 924.50 42.68 42.67 99.6 999.00 105.69 62.44
June 2019 1041.47 1393.00 40.32 53.83 74.8 160.86 75.36 40.59
July 2019 854.76 968.76 37.17 42.12 88.2 416.72 93.30 49.04
August 2019 121.04 193.30 17.27 27.60 62.6 109.21 66.38 40.82
September 2019 192.43 438.24 32.05 73.02 43.9 77.99 58.94 43.75
October 2019 240.51 244.95 26.11 26.98 98.2 999.00 107.96 100.00
November 2019 163.94 177.12 25.25 28.55 92.6 626.63 96.97 46.65
December 2019 174.59 227.38 29.10 37.90 76.8 166.17 75.36 38.58
January 2020 32.09 32.09 32.10 32.10 100.0 999.00 106.00 100.00
February 2020 100.27 100.28 25.05 25.05 100.0 999.00 106.01 100.00
March 2020 90.63 90.63 22.55 22.55 100.0 902.90 106.00
April 2020 93.29 93.29 12.25 12.25 100.0 999.00 106.00 100.00
May 2020 130.47 743.82 26.08 148.74 17.5 47.99 44.46 39.57
June 2020 183.63 208.07 36.72 41.60 88.3 359.65 89.98 42.24
July 2020 152.13 152.12 16.52 16.52 100.0 999.00 105.26
August 2020 160.83 161.56 26.78 26.92 99.5 999.00 102.43 12.51
September 2020 139.24 522.21 45.00 45.00 26.7 56.25 49.29 41.26
October 2020 134.40 999.57 0 0 13.4 56.14 52.39 48.59
November 2020 100.68 140.42 0 0 71.7 155.88 75.91 44.12
December 2020 69.99 69.99 0 0 100.0 999.00 106.00 100.00
January 2021 223.08 230.50 0 0 96.8 999.00 101.34 42.55
February 2021 20.90 20.90 0 0 100.0 999.00 106.00 100.00
March 2021 64.64 64.64 0 0 100.0 941.10 106.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 5395.59 Miles 100.00 9/20/2018 - 3/8/2019 964.68 Miles 10/18/2020 - 3/29/2021
Total Points: 300.00