Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2018-20392 (Flankspeed Gen 2):
Car Information / Rankings
| Location: | Bloomington, MN | |
|---|---|---|
| Last Updated: | 4/24/2021 11:52:16 PM CST | |
| EV Miles: | 19958.12 | #1489 / 19.8% |
| Total Miles: | 22417.59 | #1619 / 12.8% |
| EV %: | 89.0% | #248 / 86.7% |
| MPG: | 398.52 | #204 / 89.1% |
| MPGe: | 91.67 | #178 / 90.5% |
| MPGCS: | 43.72 | #242 / 87.0% |
| Group Membership(s): | ||
