Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-03866 (H.A.L.The3RD):
Car Information / Rankings
| Location: | Las Vegas, NV | |
|---|---|---|
| Last Updated: | 1/16/2020 12:42:09 PM CST | |
| EV Miles: | 22350.65 | |
| Total Miles: | 30514.46 | |
| EV %: | 73.2% | |
| MPG: | 133.74 | |
| MPGe: | 69.51 | |
| MPGCS: | 35.78 | |
| Comments: | Purchased with 15 K miles. LifeTime MPG was 52. 1600 miles on trip meter showed 36 mpg. Doesn't seem to have had much Electric Only use. That will change now. |
|
