Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-99777 (Volt Gen 2: Electric Boogaloo):
Car Information / Rankings
| Location: | Winter Garden, FL | |
|---|---|---|
| Last Updated: | 4/24/2021 11:44:56 PM CST | |
| EV Miles: | 34803.42 | #889 / 52.2% |
| Total Miles: | 39733.24 | #1175 / 36.7% |
| EV %: | 87.6% | #318 / 82.9% |
| MPG: | 386.23 | #220 / 88.2% |
| MPGe: | 92.14 | #169 / 90.9% |
| MPGCS: | 47.92 | #122 / 93.5% |
| Group Membership(s): | ||
| Comments: | Home charging @ 240v/12amp using stock EVSE and NEMA 14-50 adapter (yup, the stock EVSE can handle 240v!). House is powered by an 8.55kW solar PV system. | |
