Spark EV Stats! (RIP)
Tracked real world usage of Chevy Spark EVs in the wild...
Details for Spark EV #2014-39780 (Sparkler! Traded in on Bolt):
Car Information / Rankings
| Location: | San Jose, CA | |
|---|---|---|
| Last Updated: | 7/15/2017 11:34:22 AM CST | |
| EV Miles: | 18981.06 | |
| Comments: | Traded in on BoltaDrome 4-14-17 Miss it already, may buy a used one someday... 18976 great miles! Looks like it finally went off-line on 7-15-17 after racking up a whopping 4 miles since the trade. Hopefully someone new is enjoying it now... |
|
Achievements
Graph Options
Graph Type:
Moving Average:
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | EV Miles | EV MPVDD |
|---|---|---|
| August 2014 | 657.72 | 41.92 |
| September 2014 | 401.49 | 17.66 |
| October 2014 | 647.21 | 26.03 |
| November 2014 | 533.23 | 15.82 |
| December 2014 | 650.16 | 23.87 |
| January 2015 | 629.74 | 23.18 |
| February 2015 | 339.15 | 19.88 |
| March 2015 | 718.68 | 25.73 |
| April 2015 | 628.15 | 22.77 |
| May 2015 | 823.89 | 30.82 |
| June 2015 | 936.12 | 37.80 |
| July 2015 | 718.32 | 23.70 |
| August 2015 | 646.41 | 22.85 |
| September 2015 | 663.56 | 20.77 |
| October 2015 | 102.84 | 16.38 |
| November 2015 | 462.63 | 15.89 |
| December 2015 | 579.18 | 20.63 |
| January 2016 | 491.69 | 16.65 |
| February 2016 | 536.39 | 19.27 |
| March 2016 | 488.59 | 18.24 |
| April 2016 | 504.37 | 19.28 |
| May 2016 | 666.10 | 23.08 |
| June 2016 | 499.66 | 21.92 |
| July 2016 | 702.24 | 19.94 |
| August 2016 | 345.00 | 24.13 |
| September 2016 | 547.97 | 20.95 |
| October 2016 | 631.61 | 21.79 |
| November 2016 | 708.38 | 25.86 |
| December 2016 | 597.21 | 21.37 |
| January 2017 | 523.37 | 17.29 |
| February 2017 | 363.77 | 14.67 |
| March 2017 | 443.66 | 16.88 |
| April 2017 | 220.78 | 14.73 |
| June 2017 | 3.44 | 0.40 |
| July 2017 | 0.80 | 0.40 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
| Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
|---|---|---|---|---|---|
| Electric Miles Driven in a Day | 203.03 Miles | 100.00 | 5/24/2015 - 5/25/2015 | 0.00 Miles | 7/14/2017 - 7/15/2017 |
| Total Points: | 100.00 | ||||
