Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
TN Bolt EVs
Group Statistics
| EV Miles / Total Miles: | 16030.44 / 16030.44 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| December 2019 | 1 | 339.33 | 57.27 |
| January 2020 | 1 | 1740.55 | 50.07 |
| February 2020 | 1 | 1443.77 | 49.78 |
| March 2020 | 1 | 788.23 | 37.53 |
| April 2020 | 1 | 142.65 | 17.82 |
| May 2020 | 1 | 399.38 | 30.72 |
| June 2020 | 2 | 678.50 | 31.26 |
| July 2020 | 2 | 1751.38 | 37.39 |
| August 2020 | 2 | 796.93 | 20.17 |
| September 2020 | 2 | 614.75 | 16.91 |
| October 2020 | 2 | 1506.33 | 34.33 |
| November 2020 | 2 | 713.94 | 16.38 |
| December 2020 | 2 | 809.72 | 17.23 |
| January 2021 | 2 | 806.22 | 17.57 |
| February 2021 | 2 | 601.29 | 18.88 |
| March 2021 | 2 | 1209.29 | 24.33 |
| April 2021 | 2 | 1290.63 | 36.34 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
