Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
NoVA Bolts
Group Statistics
| EV Miles / Total Miles: | 144393.13 / 144393.13 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
| Description: | Northern Virginia Bolt Owners |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| August 2017 | 1 | 301.50 | 44.88 |
| September 2017 | 1 | 1161.62 | 39.86 |
| October 2017 | 1 | 1213.08 | 38.62 |
| November 2017 | 1 | 1345.15 | 61.29 |
| December 2017 | 1 | 1075.06 | 48.03 |
| January 2018 | 1 | 1082.27 | 44.46 |
| February 2018 | 1 | 1095.34 | 41.38 |
| March 2018 | 1 | 1118.02 | 50.81 |
| April 2018 | 2 | 1573.45 | 45.99 |
| May 2018 | 2 | 2667.90 | 48.83 |
| June 2018 | 2 | 2506.47 | 40.50 |
| July 2018 | 2 | 2588.73 | 45.24 |
| August 2018 | 2 | 2048.34 | 45.74 |
| September 2018 | 2 | 2295.71 | 40.74 |
| October 2018 | 2 | 3010.90 | 49.90 |
| November 2018 | 2 | 2219.13 | 41.00 |
| December 2018 | 2 | 2227.14 | 40.58 |
| January 2019 | 2 | 2069.26 | 40.34 |
| February 2019 | 2 | 2391.89 | 46.87 |
| March 2019 | 2 | 3409.58 | 54.96 |
| April 2019 | 2 | 2443.16 | 42.96 |
| May 2019 | 3 | 3389.73 | 42.26 |
| June 2019 | 3 | 3459.19 | 43.98 |
| July 2019 | 3 | 4046.59 | 51.40 |
| August 2019 | 3 | 3647.55 | 45.36 |
| September 2019 | 3 | 4056.47 | 47.80 |
| October 2019 | 3 | 3206.70 | 35.07 |
| November 2019 | 3 | 2927.45 | 38.48 |
| December 2019 | 4 | 3229.76 | 37.71 |
| January 2020 | 4 | 4204.70 | 38.61 |
| February 2020 | 4 | 4038.27 | 36.31 |
| March 2020 | 4 | 2326.35 | 29.07 |
| April 2020 | 4 | 1186.01 | 16.75 |
| May 2020 | 4 | 1319.37 | 16.37 |
| June 2020 | 4 | 1374.50 | 19.27 |
| July 2020 | 4 | 2453.61 | 26.77 |
| August 2020 | 4 | 2845.82 | 27.48 |
| September 2020 | 4 | 2528.23 | 25.94 |
| October 2020 | 4 | 2057.35 | 24.45 |
| November 2020 | 4 | 2729.03 | 34.61 |
| December 2020 | 4 | 2183.26 | 31.32 |
| January 2021 | 4 | 1306.75 | 21.82 |
| February 2021 | 3 | 1370.66 | 30.88 |
| March 2021 | 3 | 1964.07 | 30.76 |
| April 2021 | 3 | 1991.67 | 37.81 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
