Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Wisconsin Bolts
Group Statistics
| EV Miles / Total Miles: | 193247.91 / 193247.91 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| November 2017 | 1 | 703.91 | 25.89 |
| December 2017 | 1 | 546.95 | 30.79 |
| February 2019 | 3 | 1627.94 | 30.42 |
| March 2019 | 3 | 2392.98 | 37.20 |
| April 2019 | 3 | 2843.59 | 46.52 |
| May 2019 | 3 | 3589.46 | 48.56 |
| June 2019 | 3 | 3407.43 | 56.46 |
| July 2019 | 3 | 2959.68 | 44.08 |
| August 2019 | 4 | 3987.12 | 54.92 |
| September 2019 | 5 | 4965.06 | 50.76 |
| October 2019 | 5 | 5342.75 | 42.33 |
| November 2019 | 5 | 4380.24 | 35.77 |
| December 2019 | 6 | 6067.92 | 43.14 |
| January 2020 | 6 | 5620.38 | 39.20 |
| February 2020 | 6 | 5067.61 | 36.03 |
| March 2020 | 6 | 4864.31 | 36.37 |
| April 2020 | 6 | 2871.63 | 31.84 |
| May 2020 | 6 | 3409.44 | 33.91 |
| June 2020 | 6 | 7223.00 | 61.33 |
| July 2020 | 6 | 5335.48 | 36.74 |
| August 2020 | 6 | 4779.58 | 38.12 |
| September 2020 | 6 | 5121.75 | 39.54 |
| October 2020 | 6 | 5410.62 | 40.22 |
| November 2020 | 6 | 3575.78 | 32.21 |
| December 2020 | 6 | 3867.76 | 34.78 |
| February 2018 | 1 | 33.59 | 17.57 |
| March 2018 | 1 | 443.60 | 17.09 |
| April 2018 | 1 | 470.10 | 19.46 |
| May 2018 | 1 | 437.48 | 15.62 |
| June 2018 | 1 | 790.67 | 28.72 |
| July 2018 | 1 | 491.38 | 17.08 |
| August 2018 | 1 | 386.03 | 15.50 |
| September 2018 | 1 | 470.14 | 16.63 |
| October 2018 | 2 | 626.56 | 20.09 |
| November 2018 | 2 | 1927.66 | 41.91 |
| December 2018 | 2 | 2341.34 | 50.89 |
| January 2019 | 2 | 2423.71 | 55.25 |
| January 2021 | 5 | 4864.99 | 40.37 |
| February 2021 | 5 | 3446.17 | 36.21 |
| March 2021 | 5 | 3688.28 | 36.30 |
| April 2021 | 5 | 2808.32 | 29.05 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
