Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Connecticut Bolt EVs
Group Statistics
| EV Miles / Total Miles: | 74657.44 / 74657.44 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| October 2017 | 1 | 295.54 | 37.77 |
| November 2017 | 1 | 753.18 | 36.78 |
| December 2017 | 1 | 233.60 | 25.97 |
| March 2018 | 1 | 26.63 | 59.60 |
| April 2018 | 1 | 967.02 | 43.01 |
| May 2018 | 1 | 981.41 | 41.05 |
| June 2018 | 1 | 544.11 | 24.61 |
| July 2018 | 1 | 653.48 | 24.75 |
| August 2018 | 1 | 781.39 | 40.35 |
| September 2018 | 1 | 925.55 | 44.10 |
| October 2018 | 1 | 673.84 | 33.42 |
| November 2018 | 1 | 822.02 | 49.06 |
| December 2018 | 2 | 791.10 | 27.00 |
| January 2019 | 2 | 994.82 | 29.36 |
| February 2019 | 2 | 1501.06 | 41.94 |
| March 2019 | 2 | 1346.24 | 37.93 |
| April 2019 | 2 | 2141.02 | 52.29 |
| May 2019 | 2 | 2331.30 | 48.60 |
| June 2019 | 2 | 1138.42 | 26.74 |
| July 2019 | 2 | 1413.26 | 26.40 |
| August 2019 | 2 | 2038.00 | 36.52 |
| September 2019 | 2 | 1741.09 | 40.94 |
| October 2019 | 2 | 1277.54 | 33.08 |
| November 2019 | 2 | 2067.10 | 48.24 |
| December 2019 | 2 | 1416.98 | 40.71 |
| January 2020 | 2 | 819.81 | 27.40 |
| February 2020 | 2 | 1209.82 | 34.60 |
| March 2020 | 3 | 2775.77 | 51.03 |
| April 2020 | 3 | 518.48 | 21.58 |
| May 2020 | 3 | 1008.09 | 23.70 |
| June 2020 | 3 | 1980.56 | 31.03 |
| July 2020 | 3 | 1673.32 | 26.04 |
| August 2020 | 3 | 2700.75 | 37.16 |
| September 2020 | 3 | 2340.46 | 36.93 |
| October 2020 | 3 | 2477.55 | 34.13 |
| November 2020 | 3 | 1500.82 | 27.90 |
| December 2020 | 3 | 1573.94 | 29.84 |
| January 2021 | 3 | 1181.61 | 29.64 |
| February 2021 | 3 | 1159.80 | 28.18 |
| March 2021 | 3 | 1712.60 | 29.65 |
| April 2021 | 3 | 1423.49 | 30.04 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
