Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Alabama Bolt EV's
Group Statistics
| EV Miles / Total Miles: | 81399.68 / 81399.68 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
| Description: | Bolt EV owners from Alabama |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| July 2017 | 1 | 436.53 | 63.50 |
| August 2017 | 1 | 2900.82 | 64.66 |
| September 2017 | 1 | 1850.62 | 67.19 |
| October 2017 | 1 | 1433.61 | 66.21 |
| November 2017 | 1 | 1448.70 | 54.92 |
| December 2017 | 1 | 894.51 | 41.16 |
| February 2018 | 1 | 663.10 | 57.94 |
| March 2018 | 1 | 1236.83 | 54.74 |
| April 2018 | 1 | 1531.47 | 56.90 |
| May 2018 | 1 | 1632.81 | 55.95 |
| June 2018 | 1 | 1911.12 | 64.60 |
| July 2018 | 1 | 1573.27 | 53.53 |
| August 2018 | 1 | 1334.88 | 59.44 |
| September 2018 | 1 | 1710.27 | 59.41 |
| October 2018 | 1 | 1460.43 | 55.30 |
| November 2018 | 1 | 1420.78 | 54.35 |
| December 2018 | 1 | 1201.30 | 50.05 |
| January 2019 | 1 | 1675.62 | 62.06 |
| February 2019 | 1 | 1410.43 | 53.91 |
| March 2019 | 1 | 1652.88 | 61.22 |
| April 2019 | 1 | 1402.54 | 59.79 |
| May 2019 | 1 | 1590.84 | 62.42 |
| June 2019 | 1 | 1653.56 | 56.67 |
| July 2019 | 1 | 1679.93 | 59.24 |
| August 2019 | 1 | 1256.44 | 57.11 |
| September 2019 | 2 | 2504.23 | 62.65 |
| October 2019 | 2 | 2814.46 | 53.56 |
| November 2019 | 2 | 2165.32 | 40.71 |
| December 2019 | 2 | 2563.43 | 45.71 |
| January 2020 | 2 | 2830.58 | 56.24 |
| February 2020 | 2 | 2200.87 | 52.62 |
| March 2020 | 2 | 1819.20 | 45.68 |
| April 2020 | 2 | 1176.92 | 38.10 |
| May 2020 | 2 | 1134.15 | 43.00 |
| June 2020 | 2 | 1448.58 | 28.32 |
| July 2020 | 2 | 1398.51 | 29.37 |
| August 2020 | 2 | 1404.56 | 31.70 |
| September 2020 | 2 | 1411.81 | 30.54 |
| October 2020 | 2 | 1865.90 | 34.57 |
| November 2020 | 2 | 2263.67 | 50.93 |
| December 2020 | 2 | 2065.02 | 42.44 |
| January 2021 | 2 | 2100.18 | 49.92 |
| February 2021 | 2 | 2106.21 | 43.89 |
| March 2021 | 2 | 2722.51 | 50.61 |
| April 2021 | 2 | 2323.38 | 53.04 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
