Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
MI Bolts
Group Statistics
| EV Miles / Total Miles: | 462144.16 / 462144.16 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
| Description: | MI Bolt owners group.....they're made here, why not unite against the ICE hordes. |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| March 2017 | 1 | 1408.41 | 128.03 |
| April 2017 | 1 | 2498.12 | 84.11 |
| May 2017 | 2 | 3697.79 | 106.71 |
| June 2017 | 2 | 2929.04 | 57.69 |
| July 2017 | 2 | 3870.68 | 53.15 |
| August 2017 | 2 | 2601.12 | 41.79 |
| September 2017 | 2 | 3045.46 | 66.02 |
| October 2017 | 2 | 2772.82 | 44.19 |
| November 2017 | 2 | 3326.37 | 62.05 |
| December 2017 | 4 | 3019.73 | 57.95 |
| January 2018 | 3 | 3183.74 | 52.68 |
| February 2018 | 3 | 3500.46 | 54.93 |
| March 2018 | 5 | 6853.74 | 64.16 |
| April 2018 | 7 | 7977.78 | 47.12 |
| May 2018 | 7 | 9132.62 | 46.12 |
| June 2018 | 7 | 8967.26 | 49.04 |
| July 2018 | 7 | 8738.65 | 49.83 |
| August 2018 | 8 | 9281.15 | 45.38 |
| September 2018 | 8 | 8258.63 | 40.67 |
| October 2018 | 8 | 7112.51 | 34.87 |
| November 2018 | 9 | 8225.79 | 36.11 |
| December 2018 | 11 | 11275.34 | 44.49 |
| January 2019 | 11 | 10649.19 | 39.15 |
| February 2019 | 11 | 9834.99 | 39.53 |
| March 2019 | 11 | 11759.36 | 38.90 |
| April 2019 | 11 | 12590.90 | 43.50 |
| May 2019 | 11 | 13550.89 | 48.00 |
| June 2019 | 10 | 12166.60 | 46.85 |
| July 2019 | 10 | 13413.59 | 48.41 |
| August 2019 | 10 | 13999.31 | 56.32 |
| September 2019 | 11 | 14948.92 | 55.96 |
| October 2019 | 11 | 14450.56 | 47.24 |
| November 2019 | 11 | 13531.20 | 49.67 |
| December 2019 | 11 | 12163.65 | 46.86 |
| January 2020 | 10 | 11187.04 | 45.96 |
| February 2020 | 9 | 10304.75 | 48.58 |
| March 2020 | 9 | 8530.98 | 40.88 |
| April 2020 | 9 | 5147.89 | 32.89 |
| May 2020 | 9 | 7423.78 | 47.31 |
| June 2020 | 9 | 10616.57 | 52.26 |
| July 2020 | 9 | 10413.56 | 47.29 |
| August 2020 | 9 | 11375.70 | 50.34 |
| September 2020 | 9 | 8776.52 | 43.51 |
| October 2020 | 9 | 9083.78 | 43.35 |
| November 2020 | 9 | 6314.67 | 33.79 |
| December 2020 | 9 | 7528.44 | 37.15 |
| January 2021 | 9 | 7137.03 | 36.39 |
| February 2021 | 9 | 5988.61 | 30.77 |
| March 2021 | 9 | 6986.26 | 37.25 |
| April 2021 | 9 | 6392.39 | 38.32 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
