Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
NY Metro (NY/NJ/CT)
Group Statistics
| EV Miles / Total Miles: | 392724.21 / 392724.21 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| March 2017 | 1 | 229.78 | 33.09 |
| April 2017 | 2 | 2805.17 | 63.18 |
| May 2017 | 2 | 3615.54 | 55.98 |
| June 2017 | 2 | 2706.99 | 51.22 |
| July 2017 | 6 | 7290.91 | 84.75 |
| August 2017 | 7 | 8932.71 | 58.30 |
| September 2017 | 8 | 10922.01 | 45.47 |
| October 2017 | 8 | 9743.72 | 49.11 |
| November 2017 | 8 | 9381.42 | 50.66 |
| December 2017 | 9 | 7742.78 | 45.59 |
| January 2018 | 7 | 5092.97 | 47.31 |
| February 2018 | 7 | 7616.55 | 47.86 |
| March 2018 | 7 | 7298.19 | 46.76 |
| April 2018 | 7 | 8602.01 | 48.50 |
| May 2018 | 7 | 9590.99 | 51.34 |
| June 2018 | 7 | 9961.15 | 52.93 |
| July 2018 | 8 | 8909.62 | 53.48 |
| August 2018 | 8 | 11061.05 | 53.72 |
| September 2018 | 8 | 10428.79 | 50.59 |
| October 2018 | 8 | 11784.01 | 55.01 |
| November 2018 | 8 | 8608.20 | 46.48 |
| December 2018 | 8 | 8688.41 | 43.58 |
| January 2019 | 8 | 8411.17 | 45.68 |
| February 2019 | 8 | 6662.67 | 39.09 |
| March 2019 | 8 | 9211.31 | 43.81 |
| April 2019 | 8 | 8079.42 | 42.25 |
| May 2019 | 8 | 9092.77 | 47.00 |
| June 2019 | 8 | 9686.51 | 50.01 |
| July 2019 | 9 | 9728.69 | 48.83 |
| August 2019 | 9 | 10481.46 | 44.77 |
| September 2019 | 9 | 9908.61 | 44.62 |
| October 2019 | 9 | 10183.06 | 44.68 |
| November 2019 | 9 | 9721.82 | 42.91 |
| December 2019 | 9 | 7880.30 | 37.20 |
| January 2020 | 9 | 8494.01 | 37.25 |
| February 2020 | 9 | 6215.35 | 34.52 |
| March 2020 | 8 | 3945.94 | 24.86 |
| April 2020 | 7 | 2956.02 | 23.96 |
| May 2020 | 7 | 3536.14 | 24.47 |
| June 2020 | 7 | 4829.68 | 31.64 |
| July 2020 | 7 | 6053.27 | 36.46 |
| August 2020 | 7 | 5062.34 | 31.03 |
| September 2020 | 7 | 5625.80 | 31.31 |
| October 2020 | 7 | 6303.46 | 35.55 |
| November 2020 | 7 | 5637.85 | 32.93 |
| December 2020 | 7 | 5187.02 | 35.42 |
| January 2021 | 6 | 4460.00 | 33.50 |
| February 2021 | 6 | 3367.26 | 30.71 |
| March 2021 | 6 | 4062.97 | 29.63 |
| April 2021 | 6 | 2821.73 | 25.14 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
