Canada

Group Statistics

EV Miles / Total Miles: 1069078.44 / 1069078.44 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: Canada Bolt EV owners
Group Homepage: http://www.timetoelectrify.ca

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
March 2017 3 1916.29 59.56
April 2017 4 9183.28 85.20
May 2017 5 10715.02 90.71
June 2017 6 15767.23 102.36
July 2017 7 12011.03 66.09
August 2017 11 19188.51 97.29
September 2017 12 23043.86 77.32
October 2017 14 21604.42 68.09
November 2017 15 27725.03 71.16
December 2017 15 21543.64 61.31
August 2018 14 23865.05 68.20
September 2018 14 21291.03 56.20
October 2018 15 20939.23 54.71
November 2018 16 21988.74 54.48
December 2018 16 22497.55 55.02
January 2019 16 20076.65 50.66
February 2019 15 19334.44 56.23
March 2019 15 24135.11 66.04
April 2019 15 21468.47 53.67
May 2019 16 22445.88 55.09
June 2019 15 19829.39 49.88
July 2019 15 22578.58 62.50
August 2019 15 24145.06 64.22
September 2019 15 20988.46 54.95
October 2019 15 21884.34 53.10
November 2019 17 23073.54 55.79
December 2019 17 20428.29 52.26
January 2020 16 20975.79 49.51
February 2020 16 21051.50 55.35
March 2020 16 16692.78 48.58
April 2020 16 7430.59 31.70
May 2020 16 11638.39 38.46
June 2020 16 13452.06 38.65
July 2020 16 16264.78 47.82
August 2020 16 18325.66 49.38
September 2020 17 15996.39 38.42
October 2020 17 16164.00 40.30
November 2020 17 15969.56 41.73
December 2020 17 12538.71 33.70
January 2021 17 12039.02 29.86
February 2021 17 11374.46 32.19
March 2021 17 15074.56 37.18
April 2021 17 10980.88 35.38
January 2018 8 6040.22 60.24
February 2018 8 8855.02 54.50
March 2018 10 11928.46 55.21
April 2018 11 13147.41 51.71
May 2018 13 19049.84 61.88
June 2018 13 20703.79 57.75
July 2018 13 19643.72 61.00

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.