Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Quebec Bolt ev
Group Statistics
| EV Miles / Total Miles: | 852300.13 / 852300.13 (100.0%) |
|---|---|
| MPG: | 999.00 |
| MPGe: | 119.00 |
| MPGCS: | 100.00 |
Member Locations
Loading, Please Wait...
| Serial # | Nickname | State | EV Miles |
|---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | Vehicles | EV Miles | EV MPVDD |
|---|---|---|---|
| February 2017 | 3 | 243.10 | 36.22 |
| March 2017 | 6 | 5348.27 | 45.83 |
| April 2017 | 6 | 10022.66 | 61.62 |
| May 2017 | 9 | 12441.63 | 57.36 |
| June 2017 | 9 | 14607.12 | 57.37 |
| July 2017 | 11 | 15640.52 | 55.58 |
| August 2017 | 13 | 21819.35 | 72.19 |
| September 2017 | 13 | 19487.59 | 51.28 |
| October 2017 | 14 | 22262.34 | 60.76 |
| November 2017 | 14 | 20146.14 | 52.81 |
| December 2017 | 14 | 16846.36 | 52.18 |
| January 2018 | 7 | 5339.58 | 62.96 |
| February 2018 | 6 | 7693.54 | 55.82 |
| March 2018 | 6 | 8550.30 | 56.46 |
| April 2018 | 8 | 11132.60 | 56.61 |
| May 2018 | 9 | 15367.54 | 66.82 |
| June 2018 | 9 | 16491.32 | 68.23 |
| July 2018 | 10 | 18028.17 | 71.88 |
| August 2018 | 11 | 20857.34 | 77.42 |
| September 2018 | 11 | 18329.18 | 60.43 |
| October 2018 | 11 | 17416.17 | 57.42 |
| November 2018 | 11 | 16587.66 | 56.36 |
| December 2018 | 11 | 16991.79 | 59.97 |
| January 2019 | 11 | 15758.11 | 56.26 |
| February 2019 | 12 | 16324.35 | 57.79 |
| March 2019 | 12 | 17529.63 | 55.96 |
| April 2019 | 12 | 18267.04 | 57.82 |
| May 2019 | 12 | 19503.62 | 61.24 |
| June 2019 | 11 | 18456.80 | 65.25 |
| July 2019 | 11 | 19395.28 | 76.07 |
| August 2019 | 11 | 21626.37 | 82.24 |
| September 2019 | 10 | 14082.98 | 64.14 |
| October 2019 | 10 | 14296.91 | 65.19 |
| November 2019 | 9 | 14552.07 | 58.21 |
| December 2019 | 9 | 14284.16 | 60.59 |
| January 2020 | 9 | 12945.22 | 57.84 |
| February 2020 | 9 | 12855.93 | 56.44 |
| March 2020 | 9 | 9399.61 | 53.39 |
| April 2020 | 9 | 1889.34 | 19.66 |
| May 2020 | 9 | 4903.20 | 30.11 |
| June 2020 | 8 | 7036.50 | 41.39 |
| July 2020 | 8 | 8953.00 | 48.82 |
| August 2020 | 8 | 12304.34 | 58.67 |
| September 2020 | 8 | 8666.23 | 40.83 |
| October 2020 | 8 | 6880.69 | 39.92 |
| November 2020 | 8 | 4994.23 | 35.27 |
| December 2020 | 8 | 4995.73 | 35.00 |
| January 2021 | 8 | 3942.76 | 30.30 |
| February 2021 | 8 | 4604.07 | 38.61 |
| March 2021 | 8 | 5010.16 | 33.00 |
| April 2021 | 7 | 3914.92 | 35.46 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
