Nothern Jersey Volts

Group Statistics

EV Miles / Total Miles: 882547.44 / 1181074.33 (74.7%)
MPG: 135.02
MPGe: 66.56
MPGCS: 34.13
Description: Northern NJ Votls

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2011 1 96.42 96.42 19.26 19.26 100.0 999.00 93.00
July 2011 1 172.11 217.68 24.60 31.11 79.1 203.26 74.53 42.55
August 2011 1 365.29 543.69 15.87 23.63 67.2 118.89 63.98 39.01
September 2011 1 452.01 453.55 19.48 19.54 99.7 999.00 90.70 11.19
October 2011 1 587.90 647.84 24.46 26.95 90.7 381.22 80.76 35.27
November 2011 1 642.46 805.13 22.68 28.94 79.8 201.64 73.88 40.74
December 2011 1 603.56 733.02 25.16 30.56 82.3 197.63 71.87 34.91
January 2012 4 1769.35 2444.59 26.46 36.65 72.4 147.79 68.93 40.82
February 2012 6 3219.56 4248.88 28.48 37.53 75.8 166.43 70.86 40.32
March 2012 7 3369.48 4207.55 23.65 28.56 80.1 195.58 73.08 38.96
April 2012 7 4594.56 5523.25 29.28 35.35 83.2 221.18 74.49 37.19
May 2012 10 7605.80 8873.21 30.04 34.99 85.7 283.45 78.83 40.49
June 2012 10 7667.10 9303.21 29.35 35.59 82.4 233.17 76.37 41.01
July 2012 11 7662.30 9128.61 28.42 34.06 83.9 248.31 76.92 39.89
August 2012 11 8558.84 9969.04 29.66 34.49 85.9 286.14 78.91 40.48
September 2012 13 8155.99 9499.47 26.86 31.55 85.9 276.02 78.34 39.04
October 2012 14 3946.02 5357.82 27.90 38.28 73.6 148.52 68.73 39.14
November 2012 10 1910.74 2748.08 26.70 37.69 69.5 117.32 63.19 35.75
December 2012 10 5985.82 7268.40 26.33 31.97 82.4 181.97 70.69 32.11
January 2013 10 5998.26 6684.58 25.19 28.08 89.7 256.69 75.07 26.35
February 2013 10 5800.96 7347.97 26.95 34.35 78.9 167.43 70.10 35.25
March 2013 10 6415.53 7803.84 25.90 32.15 82.2 208.79 74.49 37.14
April 2013 10 6413.52 8577.37 28.06 37.94 74.8 153.12 69.51 38.63
May 2013 11 7836.14 9384.06 28.02 34.15 83.5 245.59 78.00 40.51
June 2013 11 7916.71 9151.50 31.27 35.65 86.5 292.76 80.14 39.50
July 2013 12 7056.90 9076.96 29.07 36.75 77.7 176.04 72.43 39.18
September 2013 11 7326.70 8394.98 31.97 37.37 87.3 306.71 80.91 39.03
October 2013 12 6355.12 7425.60 27.31 32.09 85.6 259.59 78.38 37.42
November 2013 10 6710.93 8231.19 31.43 38.64 81.5 186.51 72.23 34.45
December 2013 10 6281.41 8623.26 29.91 40.10 72.8 116.19 61.78 31.55
August 2013 10 7385.18 8357.45 30.87 35.48 88.4 315.33 80.93 36.68
January 2014 11 6967.68 8898.57 31.57 41.13 78.3 97.28 54.42 21.11
February 2014 11 6796.27 8430.98 33.69 42.98 80.6 114.39 58.56 22.18
March 2014 11 7497.36 9187.35 33.86 41.61 81.6 152.70 66.73 28.09
April 2014 10 6699.62 8258.89 35.02 44.77 81.1 195.01 73.94 36.82
May 2014 10 8930.39 10324.22 36.11 40.87 86.5 289.12 80.56 39.03
June 2014 11 9104.48 10571.95 37.25 42.84 86.1 275.76 79.81 38.28
July 2014 11 9196.14 11289.36 39.08 48.45 81.5 200.24 74.54 37.13
August 2014 12 9294.39 14905.12 36.37 61.23 62.4 106.98 63.25 40.27
September 2014 12 7359.83 9790.38 34.76 47.08 75.2 116.68 61.12 28.97
October 2014 13 8922.13 11344.44 34.82 44.16 78.6 179.96 73.01 38.43
November 2014 14 8773.07 13123.66 31.45 49.11 66.8 103.20 60.16 34.21
December 2014 15 8046.22 10504.43 33.46 43.22 76.6 126.98 63.25 29.72
February 2015 6 2734.53 3316.13 29.20 36.70 82.5 134.26 62.47 23.55
March 2015 8 4678.13 5761.92 30.11 37.86 81.2 162.18 68.69 30.51
April 2015 8 5489.33 6990.39 30.70 43.77 78.5 172.63 71.90 37.07
May 2015 8 4592.91 5931.58 24.51 32.56 77.4 150.60 68.29 33.99
June 2015 8 5219.24 5819.03 35.11 38.88 89.7 382.88 84.16 39.46
January 2015 11 7257.73 9419.72 34.46 44.90 77.0 103.15 56.65 23.67
July 2015 6 4605.45 5486.84 41.77 49.40 83.9 204.10 73.87 32.79
August 2015 6 4806.25 9642.23 34.28 72.75 49.8 76.25 54.81 38.24
September 2015 6 4084.72 4950.82 46.32 56.26 82.5 216.66 76.30 37.90
October 2015 7 6925.17 8905.87 43.03 55.46 77.8 163.38 70.85 36.34
November 2015 7 5320.58 7331.53 36.96 53.96 72.6 125.85 64.92 34.52
December 2015 10 7315.64 9954.63 32.83 44.63 73.5 130.18 66.24 34.51
January 2016 11 7081.62 9987.33 29.24 39.53 70.9 93.51 56.00 27.21
February 2016 11 7111.93 9512.38 33.35 44.55 74.8 111.89 60.64 28.23
March 2016 11 7697.52 9617.01 32.71 41.41 80.0 184.63 74.39 36.85
April 2016 11 8663.84 11556.66 35.98 48.48 75.0 147.92 70.04 37.03
May 2016 12 8132.38 9732.51 31.99 38.97 83.6 236.61 79.26 38.90
June 2016 11 7517.49 9065.34 36.66 43.97 82.9 202.27 75.42 34.54
July 2016 6 4791.42 5937.98 34.61 43.09 80.7 197.14 76.02 38.07
August 2016 7 4752.28 5192.40 33.86 37.02 91.5 505.02 89.51 42.81
September 2016 8 5773.37 6479.66 37.80 42.46 89.1 352.16 85.35 38.39
October 2016 8 6283.46 7389.79 32.98 39.24 85.0 253.43 80.53 37.94
November 2016 8 5830.97 7451.36 33.72 42.34 78.3 177.84 74.52 38.67
December 2016 9 6385.45 7962.92 33.66 42.14 80.2 157.81 69.70 31.26
January 2017 11 6471.64 8749.68 28.07 38.43 74.0 118.29 63.01 30.80
February 2017 11 6591.80 9710.39 29.24 43.88 67.9 102.23 60.28 32.83
March 2017 11 7552.00 10735.00 32.22 46.23 70.3 112.59 62.75 33.38
May 2017 11 8064.09 11037.88 34.91 48.10 73.1 142.41 69.70 38.37
June 2017 11 7191.87 10364.53 31.81 47.86 69.4 125.55 67.01 38.43
July 2017 11 7557.60 11108.63 32.44 47.84 68.0 118.06 65.39 37.74
August 2017 11 6065.90 8303.84 31.79 44.04 73.0 134.15 67.66 36.16
September 2017 12 7141.20 9721.51 33.04 46.60 73.5 148.51 71.12 39.42
October 2017 12 6745.92 8510.83 29.27 39.92 79.3 175.58 73.52 36.41
November 2017 8 4731.36 7120.00 28.09 45.41 66.5 97.49 58.54 32.71
December 2017 13 4519.72 6664.92 27.56 41.95 67.8 100.83 60.05 32.45
April 2017 10 7747.00 11145.24 31.75 45.09 69.5 116.50 64.49 35.52
January 2018 3 1570.94 2016.68 28.54 36.61 77.9 136.03 67.15 30.07
February 2018 3 1990.98 2444.53 32.25 39.60 81.4 162.49 71.25 30.15
March 2018 4 2876.66 4439.54 34.05 52.91 64.8 97.56 60.23 34.34
April 2018 5 3886.88 5304.20 35.91 49.42 73.3 124.91 65.59 33.38
May 2018 6 4735.61 6123.38 34.99 44.56 77.3 163.79 73.06 37.12
June 2018 6 5027.28 6357.45 31.31 39.54 79.1 170.90 73.51 35.76
July 2018 6 4401.57 5113.00 30.27 34.93 86.1 251.07 80.49 34.93
August 2018 6 4553.38 7544.56 28.30 46.38 60.4 96.62 61.48 38.31
September 2018 6 4714.39 5984.90 31.14 39.84 78.8 167.94 73.11 35.65
October 2018 6 5287.04 7635.24 30.73 44.23 69.2 120.70 66.34 37.12
November 2018 6 3567.86 5286.52 23.18 34.87 67.5 105.08 61.98 34.16
December 2018 6 3712.69 4754.96 23.88 30.67 78.1 150.17 69.87 32.92
January 2019 6 4039.43 4841.50 26.93 32.27 83.4 139.99 65.26 23.19
February 2019 6 3870.91 5411.19 29.51 41.27 71.5 114.56 63.53 32.61
March 2019 6 3153.20 4268.37 23.47 31.81 73.9 149.58 71.79 39.08
July 2019 5 3146.96 4577.60 30.16 44.58 68.7 126.01 68.38 39.38
August 2019 5 2868.56 3518.61 34.90 46.40 81.5 206.12 78.24 38.08
September 2019 5 3613.11 4406.16 32.21 39.55 82.0 207.53 78.16 37.35
October 2019 5 2338.61 3573.77 22.62 34.97 65.4 118.63 67.58 41.00
November 2019 5 2420.32 3952.03 25.70 40.11 61.2 99.92 62.64 38.73
December 2019 5 3104.16 3630.33 30.22 35.28 85.5 204.68 75.73 29.67
January 2020 5 3508.73 4373.26 29.48 37.52 80.2 202.60 78.48 40.05
February 2020 5 3303.68 3797.18 30.76 35.16 87.0 227.69 77.78 29.59
March 2020 5 2382.72 2818.06 24.03 28.43 84.6 261.27 82.96 40.36
April 2020 5 1117.59 1217.00 13.73 15.12 91.8 502.93 91.56 41.08
May 2020 5 1528.45 1813.44 16.17 19.52 84.3 278.03 84.79 43.69
June 2020 5 1787.43 2098.08 18.09 21.45 85.2 316.42 87.36 46.85
July 2020 5 2083.29 2319.81 20.45 23.34 89.8 570.59 95.33 58.18
August 2020 5 2489.48 3373.57 22.94 24.19 73.8 251.38 89.64 65.88
September 2020 5 2265.04 2719.38 24.75 28.96 83.3 224.71 79.67 37.54
October 2020 5 2389.22 3507.74 26.46 35.89 68.1 121.17 67.21 38.64
November 2020 5 1403.26 1915.74 13.53 17.90 73.2 138.39 69.69 37.02
December 2020 5 2310.33 2930.26 23.29 31.42 78.8 167.84 73.38 35.51
January 2021 5 1911.92 2428.84 25.30 33.20 78.7 143.82 68.44 30.61
February 2021 4 1849.05 2482.23 27.42 39.81 74.5 124.37 65.17 31.73
March 2021 4 1954.90 2395.75 20.52 25.63 81.6 193.53 75.95 35.61
April 2021 4 1630.46 2047.77 23.88 31.23 79.6 177.02 74.32 36.07
April 2019 5 3227.25 7521.40 24.37 54.52 42.9 59.31 47.54 33.86
May 2019 5 3284.55 5544.12 26.02 45.50 59.2 86.23 57.61 35.14
June 2019 4 2731.88 4190.32 29.06 49.28 65.2 110.24 65.19 38.37

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.