Lupient Chev Volt Owners MN

Group Statistics

EV Miles / Total Miles: 597304.32 / 771722.05 (77.4%)
MPG: 139.90
MPGe: 65.70
MPGCS: 31.62
Description: A group created, exclusively, for Lupient Chevrolet's Volt family members. We are located in Bloomington, MN off of 494 and 35w. 3 miles west of the Mall of America. We are the #1 volume Volt dealer in the upper midwest! Stop by if your in the area and top off your charge free! Like us on Facebook!
Group Homepage: http://www.lupientchev.com

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
December 2011 1 112.96 132.41 22.60 26.48 85.3 135.07 60.69 19.84
January 2012 2 1031.31 1559.25 35.54 53.72 66.1 77.93 50.33 26.39
February 2012 6 3396.85 4461.51 35.88 46.89 76.1 122.05 61.32 29.12
March 2012 10 8429.28 11694.87 39.14 54.27 72.1 122.50 63.13 34.21
April 2012 11 9240.24 11867.81 36.21 46.52 77.9 162.12 69.16 35.89
May 2012 10 9078.38 11042.94 36.43 45.11 82.2 206.08 73.49 36.66
June 2012 11 9493.89 11923.37 34.58 43.79 79.6 173.53 70.22 35.36
July 2012 12 10420.86 13242.86 34.56 42.86 78.7 170.41 70.19 36.31
August 2012 14 11629.97 14816.81 35.38 44.93 78.5 172.61 70.80 37.12
September 2012 15 13184.20 16040.08 37.07 45.05 82.2 215.40 74.81 38.35
October 2012 16 6299.22 7877.98 35.24 43.98 80.0 185.17 72.11 37.11
November 2012 10 2441.61 2949.07 35.50 44.57 82.8 175.11 69.19 30.13
December 2012 11 7451.34 10664.76 30.13 43.97 69.9 90.35 54.20 27.22
January 2013 13 7669.90 10879.13 26.73 37.58 70.5 82.39 51.10 24.30
February 2013 15 9495.78 13783.97 29.42 42.24 68.9 83.19 51.83 25.88
March 2013 15 12271.21 16649.25 30.99 41.39 73.7 113.45 60.26 29.83
April 2013 15 9516.18 12508.24 32.21 40.93 76.1 146.62 67.33 35.07
May 2013 12 12480.99 14686.51 37.66 44.56 85.0 263.79 78.27 39.61
June 2013 13 11205.80 13570.91 38.18 46.17 82.6 220.92 75.57 38.50
July 2013 14 12123.43 13948.38 38.66 44.27 86.9 302.80 80.18 39.62
August 2013 11 10957.96 13678.64 39.48 49.76 80.1 192.29 73.22 38.25
September 2013 12 11713.74 14177.48 39.17 48.57 82.6 233.78 77.08 40.63
October 2013 12 11948.87 16557.93 35.47 50.49 72.2 130.47 65.53 36.32
November 2013 13 8326.03 10939.02 30.00 39.47 76.1 126.77 62.94 30.28
December 2013 12 6787.37 11073.73 26.35 44.42 61.3 62.60 44.62 24.23
January 2014 11 5975.38 8761.21 25.34 37.53 68.2 62.52 43.15 19.88
February 2014 11 5585.59 8756.33 25.96 44.56 63.8 60.80 43.17 22.02
March 2014 10 3811.30 5665.35 27.07 41.36 67.3 94.50 56.54 30.93
June 2014 8 6328.54 7488.08 35.30 41.77 84.5 257.47 78.25 39.87
July 2014 8 6125.87 7386.36 36.41 45.59 82.9 240.26 77.57 41.00
August 2014 8 7161.19 8140.19 33.34 37.77 88.0 311.84 80.21 37.50
April 2014 7 5304.50 6595.97 30.31 38.50 80.4 196.99 73.92 38.57
May 2014 7 6157.80 7230.97 32.21 38.46 85.2 37.36 28.00 5.55
September 2014 7 6333.86 7865.48 34.51 43.02 80.5 209.45 75.54 40.78
October 2014 7 5773.22 8496.68 29.82 42.93 67.9 119.08 64.35 38.17
November 2014 8 4073.49 5421.49 25.28 33.61 75.1 112.60 59.56 28.00
December 2014 7 3114.53 5055.74 23.44 41.35 61.6 80.52 52.93 30.92
January 2015 5 2414.28 2940.12 22.19 28.60 82.1 94.49 51.97 16.90
February 2015 3 33.16 62.99 19.30 49.10 52.6 58.69 44.43 27.80
March 2015 4 1003.39 1125.21 23.73 26.70 89.2 309.77 79.28 33.54
April 2015 4 3454.19 3707.38 35.79 50.04 93.2 572.08 86.54 39.07
May 2015 4 3609.57 4642.31 33.05 42.79 77.8 164.74 70.15 36.65
June 2015 3 2405.42 4068.34 31.79 43.15 59.1 90.87 58.12 37.14
July 2015 2 1273.18 2584.15 42.10 51.52 49.3 79.84 56.63 40.51
April 2016 3 2543.73 2779.96 34.37 37.26 91.5 471.96 85.35 40.10
May 2016 3 3090.54 3357.08 39.19 42.50 92.1 479.82 85.17 38.10
June 2016 3 1796.53 2156.15 33.72 35.65 83.3 235.13 76.96 39.22
July 2016 3 1414.43 2072.58 28.23 41.66 68.2 127.40 66.18 40.46
August 2016 3 1410.57 2049.62 20.04 29.92 68.8 134.33 67.72 41.88
September 2016 3 1576.11 1829.93 26.15 30.73 86.1 291.67 79.43 40.46
October 2016 3 1873.31 2035.04 23.68 26.33 92.1 498.60 84.76 39.63
November 2016 4 2638.68 2917.05 27.21 30.33 90.5 380.51 82.30 36.31
December 2016 4 2338.00 2792.69 24.65 29.76 83.7 123.11 59.05 20.04
January 2017 4 2094.28 2405.97 25.21 29.20 87.0 151.21 63.39 19.59
February 2017 4 2418.42 2872.74 28.49 33.83 84.2 140.17 62.52 22.17
March 2017 4 2830.22 3021.96 29.07 31.50 93.7 412.53 81.41 26.17
April 2017 4 3109.24 3731.43 28.80 35.05 83.3 234.95 76.76 39.18
May 2017 4 3229.16 3386.17 29.66 30.96 95.4 910.37 89.79 42.21
June 2017 4 3415.87 3512.16 33.46 34.55 97.3 999.00 92.02 43.65
July 2017 4 2265.00 4339.82 26.12 48.82 52.2 81.82 56.45 39.12
August 2017 5 2849.81 3434.37 25.87 30.37 83.0 233.70 77.16 39.78
September 2017 5 3239.69 4019.50 27.61 35.84 80.6 196.96 74.03 38.21
October 2017 5 3679.16 3888.78 27.44 29.92 94.6 660.41 87.63 35.60
November 2017 5 3098.76 3454.69 26.70 29.75 89.7 304.34 78.94 31.36
December 2017 5 2679.54 3331.39 24.27 29.59 80.4 128.83 61.82 25.21
August 2015 2 1545.77 1816.91 38.31 45.28 85.1 286.76 80.96 42.79
September 2015 2 1868.94 1960.64 36.66 38.67 95.3 909.96 90.69 42.56
October 2015 2 1839.37 2244.72 36.12 46.11 81.9 227.82 77.38 41.14
November 2015 2 1139.68 1374.43 32.73 41.42 82.9 192.47 72.29 32.87
January 2016 2 1331.49 1771.80 37.64 50.61 75.1 102.62 56.90 25.50
February 2016 2 1366.56 1634.83 31.57 38.36 83.6 171.38 68.76 28.12
March 2016 2 1633.54 1829.46 35.22 39.19 89.3 383.07 83.94 41.02
May 2019 4 3529.94 3746.86 35.87 38.24 94.2 689.52 92.79 39.92
June 2019 4 3391.44 3634.74 33.04 35.37 93.3 590.77 91.49 39.54
July 2019 4 3068.26 3950.85 32.67 41.86 77.7 179.67 75.44 40.14
August 2019 4 3486.27 3758.20 35.39 38.12 92.8 562.97 91.22 40.73
September 2019 4 2579.61 3124.88 28.96 35.38 82.6 251.41 82.30 43.87
October 2019 4 2708.60 3664.24 30.09 40.98 73.9 151.84 71.92 39.60
November 2019 3 1660.37 2003.12 28.28 34.29 82.9 220.43 78.96 37.72
December 2019 3 1552.55 1739.57 28.55 32.26 89.2 158.25 66.37 17.01
January 2020 3 1654.31 1939.90 27.32 32.15 85.3 167.12 69.71 24.60
February 2020 3 1788.51 1919.51 27.80 29.82 93.2 233.11 74.50 15.91
March 2020 3 1222.94 1314.42 27.08 29.16 93.0 560.95 91.73 39.04
April 2020 3 586.13 904.78 14.53 22.92 64.8 120.94 68.41 42.59
May 2020 3 832.95 1064.79 21.19 27.49 78.2 216.59 81.37 47.16
June 2020 3 1327.32 1624.39 29.66 36.13 81.7 239.91 82.11 43.87
July 2020 3 1543.01 1869.28 30.61 36.46 82.5 257.31 83.50 44.91
August 2020 3 1864.62 2421.27 35.52 42.14 77.0 182.07 76.67 41.86
September 2020 3 1182.99 1310.96 25.22 28.78 90.2 428.17 89.44 41.79
October 2020 3 1386.62 1691.30 23.90 34.78 82.0 221.53 79.69 39.91
November 2020 3 1065.56 1110.82 21.57 22.86 95.9 999.00 96.29 41.68
December 2020 3 989.50 1170.85 17.44 23.46 84.5 245.01 80.85 37.95
January 2021 3 1023.20 1036.07 38.12 38.97 98.8 999.00 99.90 38.06
February 2021 3 693.37 864.12 25.66 50.46 80.2 85.38 51.08 16.87
March 2021 3 1058.07 1190.70 20.73 25.65 88.9 390.58 88.70 43.50
April 2021 3 1164.63 1544.06 29.41 44.47 75.4 176.85 76.64 43.46
December 2015 1 949.54 1107.38 34.39 40.37 85.7 212.75 74.32 30.32
January 2018 2 1193.30 1221.94 25.72 26.70 97.7 167.53 64.35 3.93
February 2018 2 1636.97 1847.67 37.40 42.65 88.6 112.27 56.84 12.80
March 2018 2 1984.46 2433.28 36.85 45.99 81.6 168.21 71.72 31.03
April 2018 2 1573.10 1718.49 31.96 34.98 91.5 262.73 78.25 22.23
May 2018 2 2123.30 2330.30 36.85 40.95 91.1 480.46 90.79 42.68
June 2018 2 1713.46 1904.32 32.84 35.65 90.0 429.34 89.66 43.03
July 2018 2 1738.77 1982.26 33.00 37.51 87.7 369.46 88.43 45.38
August 2018 2 2260.25 2834.33 34.16 44.36 79.7 203.74 78.58 41.27
September 2018 2 1917.10 2472.52 34.62 44.54 77.5 181.00 76.18 40.66
October 2018 2 1960.17 2273.93 35.89 41.59 86.2 313.12 85.88 43.21
November 2018 2 1290.18 1456.76 24.64 27.58 88.6 327.27 85.20 37.42
December 2018 2 1747.00 2208.00 29.28 36.48 79.1 165.77 72.52 34.61
January 2019 2 1643.12 1826.56 30.79 34.31 90.0 174.12 68.67 17.49
February 2019 2 1522.81 1644.12 34.28 36.95 92.6 229.49 74.43 16.93
March 2019 2 1256.03 2233.25 32.57 58.29 56.2 77.08 54.09 33.73
April 2019 3 2353.06 2782.98 37.74 45.05 84.6 269.71 84.10 41.67

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.