Michigan Capital City

Group Statistics

EV Miles / Total Miles: 718581.05 / 1121910.72 (64.0%)
MPG: 95.44
MPGe: 58.27
MPGCS: 34.31
Group Homepage: http://thevoltclub.com/Clubs/SocialGroupDirectory/SocialGroupDetails/tabid/293/asg/14/Default.aspx

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
May 2011 1 97.35 97.35 22.32 22.32 100.0 482.94 93.00
June 2011 2 1295.67 1384.00 34.09 36.05 93.6 468.55 81.98 29.90
July 2011 2 2026.74 2258.96 35.26 39.27 89.7 365.06 80.73 37.53
August 2011 2 2272.61 2455.69 38.07 41.12 92.5 486.97 83.31 36.31
September 2011 3 2123.54 2381.88 33.23 36.99 89.2 336.60 79.62 36.51
October 2011 3 2665.44 4702.75 29.69 52.14 56.7 85.60 56.25 37.08
November 2011 3 2780.27 2916.34 32.65 34.68 95.3 627.49 84.42 29.28
December 2011 3 2552.08 2983.70 29.80 34.82 85.5 213.04 71.98 30.82
January 2012 7 4319.28 5513.53 26.31 31.94 78.3 129.68 62.12 28.09
February 2012 7 5661.92 9040.16 31.71 50.58 62.6 91.84 56.85 34.32
March 2012 8 6053.23 8323.34 32.90 44.95 72.7 127.78 64.04 34.85
April 2012 10 6649.38 8554.82 29.99 38.94 77.7 160.15 68.69 35.67
May 2012 13 11001.77 13438.57 36.03 45.09 81.9 205.54 73.47 37.27
June 2012 14 11521.41 14704.08 33.68 42.76 78.4 170.68 70.29 36.94
July 2012 16 12936.28 18518.53 31.75 45.99 69.9 126.69 65.13 38.19
August 2012 16 13292.73 16760.04 31.89 40.06 79.3 184.56 72.00 38.18
September 2012 18 13273.22 18133.73 30.59 42.67 73.2 139.62 66.85 37.42
October 2012 17 5360.57 6538.65 28.67 35.70 82.0 200.15 72.84 36.06
December 2012 11 6005.06 9194.74 27.76 40.39 65.3 99.50 58.81 34.52
January 2013 12 5599.28 9652.18 23.03 39.94 58.0 74.30 50.93 31.20
February 2013 14 5599.12 7786.05 23.13 32.53 71.9 102.52 57.49 28.79
March 2013 16 9310.28 12142.98 25.48 33.64 76.7 135.06 64.40 31.51
April 2013 16 9686.19 12546.88 27.60 35.80 77.2 157.48 68.82 35.91
May 2013 14 10713.30 13628.13 31.01 39.97 78.6 182.83 72.36 39.11
June 2013 15 10712.75 13223.16 29.96 37.50 81.0 207.98 74.68 39.48
September 2013 15 9764.06 12480.70 28.44 36.73 78.2 178.74 72.04 38.91
October 2013 15 10334.09 13518.18 28.88 37.71 76.4 158.01 69.32 37.22
November 2013 15 9361.17 12844.05 25.53 35.22 72.9 119.06 62.04 32.29
December 2013 15 6829.53 8955.26 23.23 30.53 76.3 103.35 56.41 24.53
January 2014 16 7030.34 9192.68 21.59 28.75 76.5 82.44 49.53 19.39
February 2014 17 7384.95 10782.18 24.50 34.10 68.5 78.32 50.07 24.68
March 2014 16 6299.73 9194.14 26.99 39.55 68.5 93.65 55.94 29.48
April 2014 11 8541.16 11086.22 33.02 43.42 77.0 149.99 67.99 34.43
May 2014 11 8562.73 11789.58 31.79 44.93 72.6 130.92 65.71 35.83
June 2014 13 7704.92 10943.39 30.01 41.29 70.4 124.49 64.90 36.84
July 2014 13 8284.16 10622.31 29.99 38.36 78.0 173.67 71.80 38.23
August 2014 12 9334.64 12378.26 32.08 43.37 75.4 162.05 71.15 39.84
September 2014 12 7850.38 9675.21 33.88 41.85 81.1 210.75 75.61 39.75
October 2014 8 6208.24 9168.99 32.17 50.09 67.7 118.12 64.32 38.14
November 2014 8 5289.37 7332.42 27.99 38.02 72.1 118.87 62.67 33.12
December 2014 8 4393.28 5939.83 26.97 38.85 74.0 123.64 63.20 32.19
January 2015 10 3582.81 5306.24 28.22 41.10 67.5 84.42 52.89 27.42
February 2015 9 2859.59 5078.90 21.63 33.43 56.3 57.55 42.95 25.15
March 2015 8 4165.91 5668.64 26.77 36.33 73.5 120.03 62.43 31.82
April 2015 7 4584.65 5461.85 29.45 32.94 83.9 228.30 76.13 36.67
May 2015 7 4463.98 5853.31 28.82 38.48 76.3 168.32 71.95 39.95
July 2015 6 4494.12 6838.09 30.01 46.55 65.7 115.22 64.26 39.50
August 2015 6 4687.54 6986.47 29.75 45.24 67.1 117.69 64.42 38.73
September 2015 6 4742.67 6464.88 31.23 43.64 73.4 147.34 69.11 39.25
October 2015 6 4599.08 6584.77 27.72 42.86 69.8 120.80 64.14 36.43
November 2015 6 3928.18 6385.38 26.09 38.70 61.5 95.88 59.27 36.90
December 2015 7 4229.13 6413.49 22.11 36.12 65.9 87.68 54.54 29.86
January 2016 8 3737.31 8856.24 20.15 46.78 42.2 53.80 43.47 31.10
February 2016 8 4557.73 9019.03 23.49 47.36 50.5 68.73 50.40 34.00
March 2016 9 6335.84 11392.69 31.17 57.65 55.6 81.58 55.35 36.21
April 2016 8 6145.36 10125.39 31.73 56.55 60.7 92.96 58.44 36.54
May 2016 7 6369.81 9171.28 32.68 47.35 69.5 128.93 66.66 39.38
June 2016 8 4481.56 6840.99 30.75 46.83 65.5 114.31 64.07 39.43
July 2016 4 3353.68 5130.46 29.08 45.22 65.4 110.95 62.70 38.42
August 2016 4 3656.35 4939.06 30.91 42.07 74.0 154.54 69.81 40.14
September 2016 6 4453.90 5481.94 30.54 38.29 81.2 212.90 77.08 39.93
October 2016 6 4523.81 5946.41 27.83 37.03 76.1 151.23 69.63 36.18
November 2016 6 4235.58 5322.70 27.32 35.09 79.6 176.91 72.68 36.13
December 2016 7 3772.03 6558.99 24.18 42.12 57.5 74.01 51.62 31.45
January 2017 7 4182.52 8461.33 23.60 48.44 49.4 65.18 49.07 32.96
February 2017 7 4377.04 6481.50 23.82 35.02 67.5 103.62 60.49 33.65
March 2017 7 3604.49 5867.86 22.25 35.15 61.4 86.15 55.97 33.23
April 2017 7 4021.41 6913.07 24.36 43.59 58.2 93.25 60.06 39.01
May 2017 7 4758.41 7814.30 29.17 45.32 60.9 93.57 59.20 36.59
June 2017 6 3697.15 5832.20 26.37 41.65 63.4 108.23 63.70 39.62
July 2017 6 3470.37 5344.74 29.54 43.87 64.9 111.27 64.10 39.02
August 2017 6 4440.49 6854.60 31.46 48.25 64.8 110.73 63.98 39.00
September 2017 6 4588.77 6895.74 32.09 47.43 66.5 120.11 66.21 40.18
October 2017 6 3382.43 4911.50 27.38 41.02 68.9 124.11 66.35 38.64
November 2017 4 1746.45 3806.51 23.05 48.82 45.9 66.06 49.99 35.75
December 2017 6 1899.22 2951.67 22.65 34.78 64.3 84.34 54.31 30.07
January 2018 2 725.59 975.53 23.91 27.25 74.4 104.08 56.81 26.67
February 2018 2 858.29 1010.67 17.16 19.60 84.9 161.70 65.29 24.38
March 2018 3 423.38 595.04 18.37 18.50 71.2 122.35 63.22 35.30
April 2018 2 846.87 1923.90 16.25 37.53 44.0 65.23 49.85 36.52
May 2018 2 959.65 3995.50 13.77 74.21 24.0 47.53 42.33 36.11
June 2018 2 987.01 1633.35 30.88 51.26 60.4 100.45 60.78 39.75
July 2018 2 1114.23 2046.90 34.28 59.02 54.4 84.68 56.62 38.58
August 2018 2 977.70 1814.25 27.67 50.16 53.9 81.99 55.58 37.81
September 2018 2 1258.71 2366.61 23.05 43.06 53.2 82.13 55.88 38.45
October 2018 3 1497.52 2378.09 22.76 33.78 63.0 93.11 58.11 34.48
November 2018 3 1208.11 2224.52 20.89 28.68 54.3 64.27 47.31 29.37
December 2018 3 1397.45 3556.37 21.07 42.97 39.3 53.32 43.87 32.37
January 2019 3 1548.91 3557.30 21.48 39.12 43.5 52.87 42.76 29.85
February 2019 3 1320.25 3283.90 18.82 23.17 40.2 53.29 43.68 31.87
March 2019 3 1415.77 3060.63 19.70 35.38 46.3 62.53 48.20 33.61
April 2019 3 1633.77 3088.77 23.58 39.49 52.9 75.77 53.68 35.69
May 2019 3 1655.21 4434.63 21.36 49.93 37.3 54.94 45.38 34.43
June 2019 3 773.42 1189.65 19.52 28.09 65.0 104.15 61.43 36.44
July 2019 1 331.38 455.07 15.91 23.18 72.8 113.70 60.17 30.90
August 2019 2 560.64 657.73 18.30 24.02 85.2 205.09 74.37 30.27
September 2019 2 985.51 1010.39 21.56 21.56 97.5 999.00 95.82 38.76
October 2019 2 1132.92 1718.32 22.09 34.97 65.9 104.32 61.69 35.54
November 2019 2 1249.98 2280.79 24.69 42.43 54.8 72.53 51.82 32.78
December 2019 2 896.92 1305.95 21.17 30.05 68.7 136.04 70.16 42.61
January 2020 2 686.40 719.07 18.18 18.18 95.5 473.38 85.42 21.50
February 2020 2 909.36 1037.02 21.03 22.75 87.7 226.65 75.59 27.90
March 2020 2 624.76 787.31 19.75 21.74 79.4 169.91 72.17 35.08
April 2020 2 221.47 263.03 10.87 10.87 84.2 173.16 70.22 27.36
May 2020 2 371.74 493.92 20.40 20.40 75.3 155.42 71.42 38.45
June 2020 2 384.55 446.81 19.05 21.39 86.1 252.82 79.29 35.23
July 2020 2 465.61 671.62 16.16 17.97 69.3 124.81 66.76 38.28
August 2020 2 373.92 450.15 18.67 26.36 83.1 237.00 79.56 40.14
September 2020 2 333.10 374.08 18.03 18.27 89.0 344.54 84.30 37.75
October 2020 2 277.17 436.41 13.89 26.81 63.5 100.98 61.42 36.85
November 2020 1 136.44 177.54 6.83 6.83 76.8 140.60 65.10 32.55
December 2020 1 213.58 297.07 14.10 15.68 71.9 97.11 55.46 27.29
January 2021 2 85.82 312.85 6.55 36.50 27.4 38.33 34.67 27.81
February 2021 2 100.51 186.34 0 0 53.9 49.53 39.06 22.82
March 2021 2 230.75 1374.68 8.80 8.80 16.8 39.76 37.27 33.09
April 2021 1 228.04 1546.28 10.30 271.26 14.7 36.91 34.86 31.46
November 2012 8 1894.77 2378.04 28.20 34.85 79.7 171.46 69.94 34.85
July 2013 14 8791.16 13375.22 26.16 37.80 65.7 110.27 62.41 37.79
August 2013 13 10116.49 12846.87 29.45 38.25 78.7 190.35 73.62 40.45
June 2015 5 3606.81 5418.37 27.60 41.41 66.6 118.16 64.95 39.51

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.