Boston Area Volts

Group Statistics

EV Miles / Total Miles: 1637033.16 / 2349037.00 (69.7%)
MPG: 121.46
MPGe: 66.24
MPGCS: 36.82
Description: Live or work within 60 miles of Boston and all eastern Mass

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
March 2012 1 61.27 72.48 46.50 52.10 84.5 152.97 64.61 23.65
April 2012 1 959.76 1024.06 37.67 40.44 93.7 381.99 79.44 23.98
May 2012 1 1024.59 1051.32 35.39 36.31 97.5 867.77 86.81 22.06
June 2012 1 948.09 995.88 42.39 44.55 95.2 618.64 85.15 29.69
July 2012 1 993.12 1322.59 35.47 47.24 75.1 143.34 66.81 35.71
August 2012 1 577.43 635.92 27.38 30.49 90.8 343.67 79.56 31.61
September 2012 1 978.06 1138.89 36.28 43.42 85.9 208.23 71.74 29.41
October 2012 1 218.68 223.96 24.30 24.88 97.6 693.58 84.63 16.36
September 2013 5 4697.48 6568.87 34.19 47.77 71.5 139.00 68.43 39.60
October 2013 5 5125.28 6434.44 32.58 42.76 79.7 182.81 72.82 37.20
November 2013 5 3817.36 4765.23 27.59 35.00 80.1 174.78 71.27 34.77
December 2013 5 3271.93 4071.60 25.76 30.81 80.4 131.63 62.76 25.85
January 2014 5 3381.79 4330.82 24.77 31.92 78.1 99.88 55.21 21.89
February 2014 6 2990.55 3943.41 27.70 33.61 75.8 109.07 58.78 26.35
June 2014 8 5387.91 6978.15 41.32 55.06 77.2 169.72 72.19 38.68
July 2014 8 6718.22 11549.14 37.77 73.37 58.2 83.65 55.71 34.99
August 2014 8 6993.84 9802.84 37.21 54.80 71.3 136.87 68.21 39.22
September 2014 9 6687.39 8355.39 36.25 46.53 80.0 191.42 74.26 38.21
November 2012 2 497.86 657.54 29.36 38.23 75.7 165.42 71.81 40.17
December 2012 3 1728.99 2006.33 37.45 43.62 86.2 272.92 79.50 37.73
January 2013 3 2441.60 3070.16 30.98 38.90 79.5 140.63 65.20 28.79
February 2013 3 2059.13 2373.58 31.86 36.55 86.8 236.54 75.76 31.34
March 2013 4 2639.77 3393.73 34.03 44.15 77.8 151.16 68.33 33.58
April 2013 4 4876.03 5389.39 40.37 45.93 90.5 398.92 84.50 38.00
May 2013 4 4552.90 5662.20 39.12 48.89 80.4 202.89 75.65 39.75
June 2013 4 4436.22 5762.11 43.52 55.64 77.0 161.51 70.78 37.16
July 2013 4 1917.39 2525.23 31.71 43.77 75.9 177.48 74.28 42.72
August 2013 4 2287.98 3147.60 31.83 44.58 72.7 144.92 69.47 39.58
March 2014 7 3893.02 5082.79 29.56 39.74 76.6 123.24 62.60 28.85
April 2014 6 6058.94 6916.85 34.78 41.34 87.6 302.09 81.23 37.47
May 2014 6 6287.23 8023.42 38.59 50.28 78.4 174.54 72.57 37.77
October 2014 8 7003.93 8535.61 34.45 41.11 82.1 222.04 77.40 39.84
November 2014 9 6583.11 8520.64 31.84 40.48 77.3 139.74 66.33 31.78
December 2014 9 8070.81 11356.16 35.51 54.46 71.1 116.52 63.02 33.71
January 2015 9 5864.63 7537.11 32.61 42.76 77.8 117.46 60.64 26.06
February 2015 9 3046.65 4213.13 29.41 48.90 72.3 88.53 53.36 24.51
March 2015 8 6396.12 8099.11 32.18 40.65 79.0 152.00 68.13 31.96
April 2015 9 8085.53 9174.18 35.43 38.26 88.1 316.25 81.99 37.53
May 2015 10 9727.78 11552.62 37.52 45.33 84.2 265.01 80.64 41.86
June 2015 11 9224.45 11769.36 37.53 49.77 78.4 183.02 74.12 39.58
July 2015 11 9592.18 12848.95 35.25 47.15 74.7 152.61 70.43 38.68
August 2015 10 8579.82 10507.75 38.04 46.90 81.7 211.75 76.40 38.85
September 2015 10 9794.45 11528.57 40.79 46.61 85.0 287.70 82.10 43.28
October 2015 11 9252.98 12977.19 39.26 57.88 71.3 139.04 68.99 39.90
November 2015 14 12594.36 16347.15 34.05 41.35 77.0 169.89 73.10 39.00
December 2015 16 10574.08 12867.05 33.90 41.43 82.2 218.68 78.06 38.97
January 2016 14 10027.26 14759.25 29.13 42.44 67.9 112.03 63.61 35.92
February 2016 14 8863.27 12747.57 30.67 44.23 69.5 113.18 63.34 34.49
March 2016 15 12859.59 16882.53 33.52 43.62 76.2 159.98 72.06 38.12
April 2016 16 12131.37 14768.39 33.38 40.58 82.1 227.69 79.20 40.66
May 2016 18 15025.38 21194.00 34.73 48.82 70.9 140.19 70.46 40.80
June 2016 19 14204.18 19071.81 34.60 46.88 74.5 162.76 73.87 41.54
July 2016 13 9954.62 13200.44 37.87 50.13 75.4 169.23 74.92 41.61
August 2016 14 12330.86 16890.17 37.26 50.90 73.0 150.67 72.70 40.67
September 2016 15 14317.74 17464.57 38.64 46.01 82.0 228.84 80.73 41.23
October 2016 16 15598.73 18690.49 38.47 46.05 83.5 225.98 79.32 37.38
November 2016 18 15553.83 19357.47 38.32 47.67 80.4 194.64 76.83 38.25
December 2016 21 16420.51 23289.62 33.66 46.62 70.5 109.81 62.33 32.39
January 2017 22 17579.75 22950.87 32.15 42.47 76.6 142.19 68.51 33.28
February 2017 25 17274.86 22202.17 33.44 43.08 77.8 137.84 67.03 30.59
March 2017 28 25297.62 33176.13 36.68 48.56 76.3 133.03 66.61 31.59
April 2017 28 25556.52 37419.22 36.76 50.44 68.3 119.90 66.42 38.01
May 2017 28 28182.74 37888.37 38.43 51.41 74.4 141.05 69.43 36.13
June 2017 27 26482.73 35466.21 36.64 50.09 74.7 156.74 72.99 39.70
July 2017 28 24640.01 37376.14 34.88 53.55 65.9 116.03 66.34 39.54
August 2017 29 23662.23 34020.81 32.76 47.24 69.6 183.87 81.52 55.98
September 2017 30 27377.97 35352.91 36.68 46.37 77.4 198.04 78.98 44.67
October 2017 30 22545.65 29544.18 37.69 49.82 76.3 182.40 77.02 43.21
November 2017 12 10938.47 16444.62 36.93 55.65 66.5 102.00 60.10 34.15
December 2017 31 14256.67 20098.10 30.92 44.27 70.9 109.05 61.98 31.69
February 2018 11 7433.84 9916.65 35.48 47.50 75.0 137.34 67.98 34.39
March 2018 13 8394.47 11597.11 30.29 41.98 72.4 119.66 64.26 33.05
April 2018 16 11900.93 16039.56 30.91 42.04 74.2 140.56 68.89 36.27
May 2018 19 16147.09 21615.70 34.58 46.37 74.7 161.63 73.68 40.89
June 2018 20 16633.81 24161.52 35.42 49.04 68.8 123.19 67.08 38.38
July 2018 20 15946.67 24730.99 33.51 50.15 64.5 108.15 64.08 38.41
August 2018 21 14977.67 24016.10 32.15 52.07 62.4 99.45 61.76 37.43
September 2018 21 16280.43 22935.30 31.68 44.95 71.0 130.08 68.15 37.74
October 2018 22 16694.94 21937.94 31.21 40.62 76.1 155.33 71.88 37.12
November 2018 21 14590.64 21877.68 29.67 44.09 66.7 103.78 61.83 34.57
December 2018 24 14781.99 22257.02 26.95 40.46 66.4 104.63 62.36 35.14
January 2019 25 15349.40 23273.92 27.44 40.96 66.0 92.37 57.96 31.45
January 2018 10 6471.01 8006.41 35.83 44.05 80.8 141.01 66.32 27.04
February 2019 24 13469.20 21233.39 28.28 44.47 63.4 89.79 57.78 32.83
March 2019 24 16613.07 23574.51 28.49 39.65 70.5 118.74 65.47 35.06
April 2019 24 17889.81 28026.20 30.51 47.27 63.8 110.76 65.64 40.06
May 2019 25 20949.82 31549.11 33.35 50.00 66.4 124.07 68.92 41.68
June 2019 24 19009.94 27823.64 32.96 47.42 68.3 134.92 71.14 42.74
July 2019 24 15869.37 22958.34 32.78 45.60 69.1 129.52 69.24 39.99
August 2019 22 17951.26 26146.29 32.21 45.62 68.7 124.44 67.99 39.00
September 2019 22 15305.49 21804.97 30.40 42.51 70.2 131.63 69.36 39.23
October 2019 22 16031.28 20593.73 29.48 37.75 77.8 180.68 76.34 40.03
November 2019 21 14119.91 19093.63 29.12 39.25 74.0 140.13 69.90 36.50
December 2019 21 12194.01 17513.89 26.83 37.59 69.6 110.78 63.38 33.65
January 2020 20 13023.69 15290.76 28.29 32.81 85.2 215.94 77.81 32.02
February 2020 20 12315.24 15816.51 28.84 36.29 77.9 158.74 72.38 35.14
March 2020 20 8890.04 10577.63 26.32 31.17 84.0 232.98 80.62 37.17
April 2020 20 4494.33 5343.49 24.18 29.17 84.1 226.99 79.85 36.07
May 2020 20 4919.30 9441.57 19.89 33.23 52.1 85.33 59.71 40.87
June 2020 20 6251.60 9419.49 23.60 34.16 66.4 114.47 66.04 38.50
July 2020 20 6726.57 10956.17 21.50 34.19 61.4 97.29 61.71 37.56
August 2020 19 6524.22 8916.99 22.24 30.68 73.2 143.70 71.42 38.56
September 2020 18 6855.50 11227.89 22.77 35.07 61.1 103.34 64.37 40.24
October 2020 18 6934.91 11869.66 26.44 40.77 58.4 95.02 62.00 39.51
November 2020 17 5864.86 8976.35 26.04 31.55 65.3 115.65 67.15 40.09
December 2020 16 5750.15 9249.50 23.77 36.14 62.2 96.06 61.13 36.34
January 2021 16 3811.58 7165.89 20.89 32.01 53.2 84.31 59.08 39.46
February 2021 16 3687.29 5473.18 21.22 26.76 67.4 111.04 64.84 36.23
March 2021 15 4899.61 9397.29 27.21 47.63 52.1 83.95 59.24 40.18
April 2021 15 3187.50 6839.43 19.54 35.42 46.6 73.49 55.41 39.24

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.