Details for Volt #2011-02439 (South Florida Blue):

Car Information / Rankings

Location: Pompano Beach, FL
Last Updated: 11/29/2019 11:37:51 AM CST
EV Miles: 80442.30
Total Miles: 137328.23
EV %: 58.6%
MPG: 92.47
MPGe: 58.44
MPGCS: 38.31

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
December 2016 811.76 2093.62 31.16 83.03 38.8 65.31 51.34 39.99
January 2017 965.05 2200.73 35.02 82.00 43.9 71.41 53.42 40.10
February 2017 845.62 1957.93 30.46 70.58 43.2 72.58 54.29 41.24
March 2017 977.85 2104.79 33.93 79.27 46.5 73.04 53.51 39.11
April 2017 961.70 2498.63 32.19 82.42 38.5 64.69 51.03 39.79
May 2017 998.13 2447.68 33.49 90.77 40.8 66.60 51.55 39.44
June 2017 819.22 2111.85 31.07 81.67 38.8 65.87 51.67 40.32
July 2017 709.33 1669.23 28.26 66.28 42.5 69.77 52.91 40.12
August 2017 1019.70 2231.70 38.90 89.31 45.7 73.96 54.25 40.17
September 2017 767.86 1611.38 32.25 63.08 47.7 74.66 54.01 39.08
October 2017 1109.28 2068.38 35.46 62.21 53.6 88.81 58.73 41.18
November 2017 976.80 2588.38 39.58 104.15 37.7 65.56 51.78 40.82
December 2017 774.71 1746.39 31.84 85.03 44.4 73.43 54.39 40.86
January 2018 246.93 510.18 24.30 40.30 48.4 79.12 56.03 40.82
February 2018 827.03 1544.74 31.11 56.09 53.5 89.07 58.89 41.38
March 2018 998.85 2114.31 34.24 71.64 47.2 75.42 54.53 39.79
April 2018 1006.17 2488.78 32.54 88.39 40.4 67.38 52.12 40.14
May 2018 879.02 1764.76 34.76 70.44 49.8 78.22 55.13 39.26
June 2018 1027.90 1608.89 33.17 66.11 63.9 99.81 59.21 36.04
July 2018 1576.23 1719.35 53.62 56.47 91.7 458.34 83.07 38.15
August 2018 1668.09 1783.52 57.89 61.49 93.5 544.90 84.10 35.27
September 2018 661.74 707.36 49.77 51.31 93.5 595.04 85.17 38.38
October 2018 317.11 347.68 50.16 50.66 91.2 281.22 74.77 24.72
November 2018 1398.27 1476.73 52.22 59.65 94.7 771.04 87.10 40.96
December 2018 1328.88 1547.95 49.82 58.77 85.8 276.01 77.79 39.06
January 2019 1385.87 1502.61 55.74 56.12 92.2 519.45 84.46 40.36
February 2019 931.91 950.04 61.71 61.71 98.1 999.00 91.00 43.17
March 2019 1466.78 1739.12 53.68 70.05 84.3 251.65 76.67 39.41
April 2019 1404.02 1821.43 49.69 85.12 77.1 172.50 70.99 39.53
May 2019 1290.42 2310.37 42.16 106.08 55.9 82.58 55.20 36.45
June 2019 113.73 145.25 33.85 46.90 78.3 171.82 70.07 37.28
July 2019 851.04 860.34 52.58 53.04 98.9 999.00 91.61 38.72
August 2019 1352.06 1381.39 48.18 48.77 97.9 999.00 90.59 41.58
September 2019 803.30 833.56 32.48 35.19 96.4 845.94 86.58 30.70
October 2019 1461.71 1487.58 60.06 60.32 98.3 999.00 91.17 42.76
November 2019 1304.08 2077.07 51.21 69.06 62.8 101.27 60.15 37.69

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1016.95 Miles 100.00 8/20/2018 - 9/8/2018 148.91 Miles 11/26/2019 - 11/29/2019
Electric Miles Driven in a Day 126.23 Miles 100.00 10/31/2019 - 11/1/2019 2.14 Miles 11/28/2019
Miles Per Tank of Gas 6843.49 Miles 100.00 6/2/2019 - 11/1/2019 570.16 Miles 11/18/2019 - 11/29/2019
Total Points: 300.00