Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-18741 (Toonie II):
Car Information / Rankings
Location: | Lake Oswego, OR | |
---|---|---|
Last Updated: | 4/24/2021 11:01:06 PM CST | |
EV Miles: | 31142.12 | #1050 / 43.5% |
Total Miles: | 38180.90 | #1234 / 33.6% |
EV %: | 81.6% | #552 / 70.3% |
MPG: | 229.22 | #480 / 74.2% |
MPGe: | 82.94 | #411 / 77.9% |
MPGCS: | 42.26 | #331 / 82.2% |
Group Membership(s): |