Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-12935 (BlueV0lt17):
Car Information / Rankings
| Location: | Camp Hill, PA | |
|---|---|---|
| Last Updated: | 4/16/2021 10:51:13 AM CST | |
| EV Miles: | 45059.25 | |
| Total Miles: | 47805.42 | |
| EV %: | 94.3% | |
| MPG: | 678.04 | |
| MPGe: | 96.46 | |
| MPGCS: | 38.95 | |
| Group Membership(s): | ||
| Comments: | This is our first hybrid/Volt. We are looking forward to logging many EV miles whenever/wherever possible. Technology can be amazing at times and we are happy at the chance to experience it. | |
